Edition 2026.1
The jurisdiction index. All 209, side by side.
Every jurisdiction we track, scored 0–100 on each signal. Sort by any column, filter by region, and open a row for the full nine-factor breakdown.
| # | Jurisdiction | |||||||
|---|---|---|---|---|---|---|---|---|
| 001 | SwitzerlandCH · Europe | 77100% rated | 65 | 18 | 95 | 95 | 94 | 40 |
| 002 | FinlandFI · Europe | 69100% rated | 35 | 38 | 92 | 84 | 94 | 55 |
| 003 | GermanyDE · Europe | 6695% rated | 30 | 50 | 80 | 90 | 96 | 55 |
| 004 | IrelandIE · Europe | 6695% rated | 40 | 35 | 88 | 78 | 96 | 55 |
| 005 | AustriaAT · Europe | 6595% rated | 30 | 40 | 88 | 88 | 94 | 50 |
| 006 | NetherlandsNL · Europe | 6595% rated | 28 | 40 | 85 | 88 | 96 | 55 |
| 007 | NorwayNO · Europe | 6495% rated | 35 | 22 | 92 | 88 | 94 | 45 |
| 008 | DenmarkDK · Europe | 6395% rated | 25 | 25 | 90 | 86 | 95 | 50 |
| 009 | SwedenSE · Europe | 6395% rated | 30 | 35 | 85 | 85 | 95 | 55 |
| 010 | EstoniaEE · Europe | 6281% rated | 72 | 72 | 85 | 70 | 92 | 82 |
| 011 | AndorraAD · Europe0% tax | 6281% rated | 85 | 45 | 92 | 82 | 78 | 55 |
| 012 | PortugalPT · Europe | 6081% rated | 40 | 60 | 90 | 80 | 93 | 78 |
| 013 | LuxembourgLU · Europe | 6089% rated | 42 | 22 | 92 | 85 | 96 | 45 |
| 014 | Cayman IslandsKY · Americas0% tax | 6092% rated | 100 | 35 | 88 | 72 | 75 | 75 |
| 015 | CyprusCY · Europe | 5978% rated | 70 | 62 | 88 | 68 | 93 | 72 |
| 016 | BermudaBM · Americas0% tax | 5792% rated | 100 | 28 | 85 | 75 | 78 | 65 |
| 017 | St Kitts and NevisKN · Americas0% tax | 5473% rated | 100 | 72 | 68 | 48 | 72 | 80 |
| 018 | British Virgin IslandsVG · Americas0% tax | 5487% rated | 100 | 58 | 82 | 55 | 70 | 68 |
| 019 | GibraltarGI · Europe0% tax | 5487% rated | 80 | 45 | 88 | 78 | 85 | 65 |
| 020 | Antigua and BarbudaAG · Americas0% tax | 5373% rated | 100 | 65 | 65 | 50 | 72 | 78 |
| 021 | GrenadaGD · Americas0% tax | 5373% rated | 100 | 75 | 68 | 45 | 72 | 78 |
| 022 | San MarinoSM · Europe0% tax | 5373% rated | 82 | 48 | 90 | 78 | 75 | 55 |
| 023 | SingaporeSG · Asia | 5373% rated | 80 | 35 | 88 | 92 | 98 | 60 |
| 024 | BahamasBS · Americas0% tax | 5373% rated | 100 | 62 | 58 | 55 | 75 | 72 |
| 025 | DominicaDM · Americas0% tax | 5373% rated | 100 | 78 | 62 | 42 | 68 | 78 |
| 026 | GeorgiaGE · Europe | 5373% rated | 85 | 92 | 52 | 52 | 78 | 88 |
| 027 | MonacoMC · Europe0% tax | 5373% rated | 100 | 12 | 95 | 88 | 80 | 30 |
| 028 | MontenegroME · Europe | 5373% rated | 85 | 85 | 72 | 50 | 75 | 80 |
| 029 | St LuciaLC · Americas0% tax | 5373% rated | 100 | 72 | 62 | 45 | 70 | 78 |
| 030 | BulgariaBG · Europe | 5173% rated | 82 | 88 | 70 | 50 | 90 | 60 |
| 031 | MaltaMT · Europe | 5173% rated | 50 | 65 | 85 | 72 | 93 | 70 |
| 032 | PanamaPA · Americas | 5173% rated | 78 | 70 | 55 | 60 | 72 | 80 |
| 033 | GuernseyGG · Europe0% tax | 5187% rated | 78 | 30 | 92 | 82 | 90 | 55 |
| 034 | Isle of ManIM · Europe0% tax | 5187% rated | 80 | 35 | 92 | 80 | 88 | 58 |
| 035 | JerseyJE · Europe0% tax | 5187% rated | 78 | 30 | 92 | 82 | 90 | 55 |
| 036 | QatarQA · Middle East0% tax | 5194% rated | 100 | 42 | 62 | 68 | 75 | 48 |
| 037 | LatviaLV · Europe | 5073% rated | 65 | 75 | 80 | 62 | 90 | 68 |
| 038 | New ZealandNZ · Oceania | 5073% rated | 48 | 40 | 92 | 82 | 95 | 55 |
| 039 | SpainES · Europe | 5073% rated | 35 | 58 | 82 | 85 | 93 | 65 |
| 040 | BruneiBN · Asia0% tax | 5073% rated | 100 | 55 | 78 | 68 | 78 | 35 |
| 041 | LithuaniaLT · Europe | 5073% rated | 60 | 72 | 82 | 65 | 91 | 65 |
| 042 | MalaysiaMY · Asia | 5073% rated | 72 | 85 | 58 | 68 | 78 | 65 |
| 043 | VanuatuVU · Oceania0% tax | 5073% rated | 100 | 78 | 65 | 32 | 58 | 72 |
| 044 | BahrainBH · Middle East0% tax | 5092% rated | 100 | 55 | 58 | 62 | 68 | 58 |
| 045 | UAEAE · Middle East0% tax | 5094% rated | 98 | 48 | 38 | 58 | 72 | 70 |
| 046 | AustraliaAU · Oceania | 4973% rated | 45 | 38 | 82 | 85 | 92 | 50 |
| 047 | Costa RicaCR · Americas | 4973% rated | 70 | 72 | 55 | 60 | 75 | 70 |
| 048 | IcelandIS · Europe | 4973% rated | 55 | 30 | 98 | 88 | 95 | 55 |
| 049 | LiechtensteinLI · Europe | 4973% rated | 65 | 20 | 95 | 90 | 90 | 35 |
| 050 | ParaguayPY · Americas | 4973% rated | 90 | 95 | 40 | 35 | 62 | 85 |
| 051 | Saudi ArabiaSA · Middle East0% tax | 4995% rated | 100 | 55 | 55 | 65 | 68 | 55 |
| 052 | CroatiaHR · Europe | 4873% rated | 48 | 60 | 78 | 68 | 92 | 60 |
| 053 | MaldivesMV · Asia0% tax | 4873% rated | 100 | 70 | 62 | 45 | 65 | 55 |
| 054 | SerbiaRS · Europe | 4873% rated | 65 | 85 | 68 | 52 | 78 | 72 |
| 055 | TaiwanTW · Asia | 4873% rated | 55 | 50 | 82 | 82 | 85 | 45 |
| 056 | OmanOM · Middle East0% tax | 4887% rated | 100 | 58 | 68 | 62 | 68 | 55 |
| 057 | GreeceGR · Europe | 4773% rated | 38 | 65 | 70 | 72 | 88 | 72 |
| 058 | MauritiusMU · Africa | 4773% rated | 45 | 62 | 72 | 62 | 78 | 72 |
| 059 | SloveniaSI · Europe | 4773% rated | 35 | 55 | 88 | 75 | 92 | 55 |
| 060 | CanadaCA · Americas | 4773% rated | 45 | 42 | 82 | 82 | 92 | 48 |
| 061 | ColombiaCO · Americas | 4773% rated | 60 | 90 | 40 | 55 | 72 | 72 |
| 062 | Czech RepublicCZ · Europe | 4773% rated | 42 | 58 | 85 | 72 | 93 | 58 |
| 063 | RomaniaRO · Europe | 4773% rated | 55 | 78 | 72 | 58 | 90 | 60 |
| 064 | UruguayUY · Americas | 4773% rated | 42 | 68 | 72 | 62 | 75 | 68 |
| 065 | Vatican CityVA · Europe0% tax | 4773% rated | 100 | 35 | 98 | 60 | 40 | 15 |
| 066 | KuwaitKW · Middle East0% tax | 4792% rated | 100 | 50 | 52 | 68 | 72 | 35 |
| 067 | BarbadosBB · Americas | 4673% rated | 42 | 72 | 62 | 55 | 72 | 72 |
| 068 | ChileCL · Americas | 4673% rated | 42 | 68 | 68 | 68 | 75 | 62 |
| 069 | IsraelIL · Middle East | 4673% rated | 50 | 48 | 52 | 88 | 88 | 45 |
| 070 | ItalyIT · Europe | 4673% rated | 30 | 55 | 75 | 82 | 94 | 55 |
| 071 | MacauMO · Asia | 4673% rated | 72 | 45 | 78 | 78 | 72 | 50 |
| 072 | MexicoMX · Americas | 4673% rated | 55 | 85 | 35 | 55 | 72 | 75 |
| 073 | PolandPL · Europe | 4673% rated | 45 | 65 | 75 | 68 | 92 | 58 |
| 074 | SlovakiaSK · Europe | 4673% rated | 45 | 60 | 82 | 68 | 91 | 55 |
| 075 | South KoreaKR · Asia | 4673% rated | 42 | 48 | 82 | 88 | 97 | 40 |
| 076 | ThailandTH · Asia | 4673% rated | 65 | 88 | 42 | 65 | 72 | 68 |
| 077 | AlbaniaAL · Europe | 4573% rated | 48 | 88 | 65 | 45 | 72 | 68 |
| 078 | FranceFR · Europe | 4573% rated | 25 | 45 | 70 | 92 | 93 | 50 |
| 079 | Hong KongHK · Asia | 4573% rated | 85 | 28 | 72 | 82 | 78 | 45 |
| 080 | TurkeyTR · Asia | 4573% rated | 55 | 80 | 50 | 62 | 72 | 68 |
| 081 | JapanJP · Asia | 4573% rated | 20 | 42 | 88 | 95 | 98 | 35 |
| 082 | KazakhstanKZ · Asia | 4573% rated | 78 | 78 | 62 | 48 | 72 | 55 |
| 083 | North MacedoniaMK · Europe | 4573% rated | 45 | 85 | 68 | 48 | 72 | 68 |
| 084 | SeychellesSC · Africa | 4573% rated | 42 | 68 | 68 | 52 | 72 | 65 |
| 085 | BelgiumBE · Europe | 4473% rated | 25 | 42 | 78 | 88 | 94 | 50 |
| 086 | Cape VerdeCV · Africa | 4473% rated | 42 | 80 | 72 | 42 | 62 | 58 |
| 087 | HungaryHU · Europe | 4473% rated | 42 | 62 | 75 | 65 | 90 | 55 |
| 088 | ArgentinaAR · Americas | 4373% rated | 45 | 75 | 52 | 62 | 72 | 65 |
| 089 | Bosnia and HerzegovinaBA · Europe | 4373% rated | 55 | 85 | 62 | 48 | 70 | 55 |
| 090 | BrazilBR · Americas | 4373% rated | 42 | 78 | 42 | 58 | 75 | 62 |
| 091 | IndonesiaID · Asia | 4373% rated | 55 | 88 | 52 | 42 | 72 | 55 |
| 092 | MoroccoMA · Africa | 4373% rated | 42 | 82 | 58 | 48 | 68 | 62 |
| 093 | TunisiaTN · Africa | 4373% rated | 42 | 80 | 62 | 52 | 65 | 58 |
| 094 | United KingdomGB · Europe | 4373% rated | 35 | 35 | 75 | 80 | 94 | 45 |
| 095 | VietnamVN · Asia | 4373% rated | 55 | 88 | 58 | 48 | 68 | 58 |
| 096 | ArmeniaAM · Asia | 4273% rated | 42 | 85 | 62 | 48 | 68 | 62 |
| 097 | BelizeBZ · Americas | 4273% rated | 45 | 82 | 52 | 38 | 62 | 68 |
| 098 | FijiFJ · Oceania | 4273% rated | 42 | 78 | 62 | 42 | 62 | 62 |
| 099 | South AfricaZA · Africa | 4273% rated | 45 | 72 | 35 | 52 | 75 | 62 |
| 100 | St Vincent & GrenadinesVC · Americas | 4273% rated | 42 | 75 | 58 | 42 | 65 | 68 |
| 101 | BotswanaBW · Africa | 4273% rated | 42 | 75 | 68 | 38 | 65 | 48 |
| 102 | Cook IslandsCK · Oceania | 4273% rated | 42 | 78 | 68 | 42 | 48 | 55 |
| 103 | GhanaGH · Africa | 4273% rated | 42 | 85 | 58 | 38 | 62 | 55 |
| 104 | IndiaIN · Asia | 4273% rated | 58 | 92 | 48 | 42 | 62 | 38 |
| 105 | PeruPE · Americas | 4273% rated | 42 | 85 | 45 | 48 | 68 | 62 |
| 106 | Dominican RepublicDO · Americas | 4173% rated | 42 | 82 | 42 | 45 | 68 | 62 |
| 107 | EcuadorEC · Americas | 4173% rated | 42 | 82 | 42 | 45 | 65 | 72 |
| 108 | MoldovaMD · Europe | 4173% rated | 45 | 90 | 65 | 42 | 62 | 58 |
| 109 | NamibiaNA · Africa | 4173% rated | 42 | 75 | 58 | 38 | 62 | 58 |
| 110 | BelarusBY · Europe | 4073% rated | 72 | 82 | 65 | 52 | 62 | 25 |
| 111 | RwandaRW · Africa | 4073% rated | 42 | 85 | 62 | 38 | 55 | 52 |
| 112 | SamoaWS · Oceania | 4073% rated | 42 | 80 | 62 | 35 | 55 | 52 |
| 113 | SenegalSN · Africa | 4073% rated | 42 | 85 | 55 | 38 | 55 | 52 |
| 114 | Sri LankaLK · Asia | 4073% rated | 42 | 90 | 52 | 45 | 55 | 48 |
| 115 | TongaTO · Oceania | 4073% rated | 42 | 80 | 65 | 35 | 55 | 52 |
| 116 | JamaicaJM · Americas | 3973% rated | 45 | 78 | 32 | 42 | 62 | 58 |
| 117 | KosovoXK · Europe | 3973% rated | 42 | 88 | 60 | 42 | 45 | 55 |
| 118 | NiueNU · Oceania | 3973% rated | 42 | 80 | 68 | 38 | 42 | 48 |
| 119 | PhilippinesPH · Asia | 3973% rated | 50 | 85 | 42 | 38 | 62 | 55 |
| 120 | RussiaRU · Europe | 3973% rated | 78 | 70 | 48 | 55 | 68 | 30 |
| 121 | Trinidad and TobagoTT · Americas | 3973% rated | 42 | 75 | 38 | 48 | 62 | 52 |
| 122 | AzerbaijanAZ · Asia | 3973% rated | 42 | 78 | 58 | 45 | 65 | 48 |
| 123 | BhutanBT · Asia | 3973% rated | 45 | 88 | 68 | 38 | 52 | 28 |
| 124 | CambodiaKH · Asia | 3973% rated | 40 | 90 | 48 | 35 | 62 | 62 |
| 125 | GuatemalaGT · Americas | 3973% rated | 42 | 88 | 38 | 35 | 58 | 55 |
| 126 | JordanJO · Middle East | 3973% rated | 35 | 72 | 55 | 55 | 62 | 48 |
| 127 | KenyaKE · Africa | 3973% rated | 42 | 85 | 42 | 38 | 62 | 55 |
| 128 | PalauPW · Oceania | 3973% rated | 42 | 80 | 62 | 32 | 48 | 48 |
| 129 | TanzaniaTZ · Africa | 3973% rated | 42 | 85 | 52 | 32 | 58 | 52 |
| 130 | USAUS · Americas | 3973% rated | 40 | 38 | 38 | 58 | 88 | 35 |
| 131 | BoliviaBO · Americas | 3873% rated | 42 | 88 | 42 | 38 | 62 | 55 |
| 132 | CubaCU · Americas | 3873% rated | 50 | 85 | 62 | 48 | 52 | 25 |
| 133 | El SalvadorSV · Americas | 3873% rated | 40 | 85 | 35 | 35 | 58 | 55 |
| 134 | Marshall IslandsMH · Oceania | 3873% rated | 42 | 82 | 58 | 30 | 48 | 48 |
| 135 | EgyptEG · Africa | 3773% rated | 42 | 88 | 42 | 42 | 48 | 48 |
| 136 | GuyanaGY · Americas | 3773% rated | 42 | 82 | 45 | 35 | 58 | 48 |
| 137 | MicronesiaFM · Oceania | 3773% rated | 42 | 82 | 55 | 30 | 48 | 48 |
| 138 | NepalNP · Asia | 3773% rated | 45 | 95 | 55 | 32 | 48 | 45 |
| 139 | NicaraguaNI · Americas | 3773% rated | 42 | 90 | 42 | 32 | 55 | 58 |
| 140 | Sao Tome & PrincipeST · Africa | 3773% rated | 42 | 85 | 58 | 30 | 48 | 42 |
| 141 | SurinameSR · Americas | 3773% rated | 42 | 82 | 48 | 35 | 55 | 48 |
| 142 | UzbekistanUZ · Asia | 3773% rated | 42 | 85 | 62 | 38 | 58 | 48 |
| 143 | GambiaGM · Africa | 3773% rated | 42 | 88 | 48 | 28 | 48 | 48 |
| 144 | Ivory CoastCI · Africa | 3773% rated | 42 | 85 | 42 | 35 | 52 | 45 |
| 145 | KyrgyzstanKG · Asia | 3773% rated | 40 | 90 | 58 | 35 | 55 | 48 |
| 146 | LaosLA · Asia | 3773% rated | 45 | 90 | 55 | 32 | 55 | 42 |
| 147 | MadagascarMG · Africa | 3773% rated | 42 | 88 | 48 | 28 | 52 | 42 |
| 148 | MalawiMW · Africa | 3773% rated | 42 | 90 | 48 | 28 | 48 | 42 |
| 149 | MongoliaMN · Asia | 3773% rated | 35 | 75 | 62 | 42 | 65 | 48 |
| 150 | Timor-LesteTL · Asia | 3773% rated | 45 | 92 | 55 | 25 | 45 | 42 |
| 151 | TuvaluTV · Oceania | 3773% rated | 42 | 82 | 60 | 28 | 42 | 42 |
| 152 | ZambiaZM · Africa | 3773% rated | 42 | 85 | 42 | 32 | 52 | 48 |
| 153 | BeninBJ · Africa | 3673% rated | 42 | 88 | 48 | 28 | 48 | 42 |
| 154 | ChinaCN · Asia | 3673% rated | 58 | 55 | 62 | 55 | 65 | 25 |
| 155 | HondurasHN · Americas | 3673% rated | 42 | 88 | 22 | 32 | 55 | 52 |
| 156 | KiribatiKI · Oceania | 3673% rated | 42 | 82 | 55 | 28 | 42 | 42 |
| 157 | NauruNR · Oceania | 3673% rated | 42 | 80 | 58 | 28 | 42 | 38 |
| 158 | Solomon IslandsSB · Oceania | 3673% rated | 42 | 85 | 48 | 28 | 48 | 42 |
| 159 | UgandaUG · Africa | 3673% rated | 42 | 88 | 38 | 30 | 52 | 48 |
| 160 | AlgeriaDZ · Africa | 3573% rated | 35 | 82 | 48 | 45 | 52 | 35 |
| 161 | BangladeshBD · Asia | 3573% rated | 50 | 95 | 38 | 28 | 48 | 35 |
| 162 | ComorosKM · Africa | 3573% rated | 42 | 88 | 48 | 25 | 45 | 38 |
| 163 | DjiboutiDJ · Africa | 3573% rated | 42 | 85 | 48 | 28 | 45 | 38 |
| 164 | EswatiniSZ · Africa | 3573% rated | 42 | 82 | 48 | 30 | 48 | 38 |
| 165 | GabonGA · Africa | 3573% rated | 42 | 80 | 42 | 35 | 52 | 38 |
| 166 | MozambiqueMZ · Africa | 3573% rated | 42 | 88 | 38 | 28 | 52 | 42 |
| 167 | Sierra LeoneSL · Africa | 3573% rated | 42 | 92 | 38 | 25 | 48 | 42 |
| 168 | TogoTG · Africa | 3573% rated | 42 | 90 | 42 | 28 | 48 | 38 |
| 169 | CameroonCM · Africa | 3473% rated | 42 | 85 | 38 | 32 | 48 | 38 |
| 170 | LesothoLS · Africa | 3473% rated | 42 | 85 | 38 | 28 | 48 | 38 |
| 171 | NigeriaNG · Africa | 3473% rated | 42 | 88 | 32 | 32 | 48 | 42 |
| 172 | TajikistanTJ · Asia | 3473% rated | 42 | 92 | 52 | 30 | 48 | 38 |
| 173 | AngolaAO · Africa | 3473% rated | 42 | 85 | 32 | 28 | 52 | 38 |
| 174 | LiberiaLR · Africa | 3473% rated | 42 | 92 | 35 | 22 | 45 | 42 |
| 175 | PakistanPK · Asia | 3473% rated | 45 | 95 | 32 | 30 | 42 | 35 |
| 176 | Papua New GuineaPG · Oceania | 3473% rated | 42 | 85 | 28 | 28 | 45 | 38 |
| 177 | UkraineUA · Europe | 3473% rated | 65 | 88 | 0 | 42 | 55 | 45 |
| 178 | ZimbabweZW · Africa | 3473% rated | 42 | 85 | 35 | 32 | 48 | 42 |
| 179 | EthiopiaET · Africa | 3373% rated | 42 | 90 | 32 | 28 | 42 | 38 |
| 180 | GuineaGN · Africa | 3373% rated | 42 | 88 | 32 | 25 | 45 | 38 |
| 181 | LebanonLB · Middle East | 3373% rated | 35 | 78 | 25 | 48 | 55 | 42 |
| 182 | MauritaniaMR · Africa | 3373% rated | 42 | 88 | 42 | 25 | 45 | 32 |
| 183 | BurundiBI · Africa | 3273% rated | 42 | 92 | 32 | 22 | 42 | 32 |
| 184 | CongoCG · Africa | 3273% rated | 42 | 88 | 32 | 28 | 45 | 32 |
| 185 | Guinea-BissauGW · Africa | 3273% rated | 42 | 90 | 32 | 22 | 42 | 35 |
| 186 | TurkmenistanTM · Asia | 3273% rated | 42 | 82 | 58 | 32 | 50 | 20 |
| 187 | Burkina FasoBF · Africa | 3173% rated | 42 | 88 | 25 | 28 | 45 | 35 |
| 188 | Equatorial GuineaGQ · Africa | 3173% rated | 42 | 85 | 38 | 28 | 45 | 20 |
| 189 | MaliML · Africa | 3073% rated | 42 | 88 | 15 | 25 | 45 | 32 |
| 190 | IranIR · Middle East | 2973% rated | 35 | 78 | 38 | 48 | 35 | 18 |
| 191 | NigerNE · Africa | 2973% rated | 42 | 90 | 18 | 22 | 42 | 32 |
| 192 | VenezuelaVE · Americas | 2973% rated | 42 | 85 | 8 | 25 | 48 | 30 |
| 193 | ChadTD · Africa | 2873% rated | 42 | 90 | 15 | 22 | 42 | 25 |
| 194 | DR CongoCD · Africa | 2873% rated | 42 | 92 | 12 | 22 | 42 | 28 |
| 195 | MyanmarMM · Asia | 2873% rated | 45 | 88 | 0 | 32 | 48 | 30 |
| 196 | EritreaER · Africa | 2873% rated | 42 | 90 | 35 | 22 | 32 | 12 |
| 197 | HaitiHT · Americas | 2773% rated | 35 | 88 | 8 | 20 | 42 | 28 |
| 198 | IraqIQ · Middle East | 2773% rated | 35 | 82 | 15 | 35 | 35 | 25 |
| 199 | North KoreaKP · Asia | 2673% rated | 50 | 90 | 35 | 20 | 15 | 5 |
| 200 | PalestinePS · Middle East | 2673% rated | 45 | 85 | 0 | 35 | 30 | 15 |
| 201 | Central African RepublicCF · Africa | 2673% rated | 42 | 92 | 5 | 18 | 38 | 20 |
| 202 | Western SaharaEH · Africa | 2673% rated | 35 | 90 | 25 | 20 | 25 | 15 |
| 203 | LibyaLY · Africa | 2473% rated | 35 | 85 | 5 | 28 | 35 | 15 |
| 204 | SyriaSY · Middle East | 2473% rated | 35 | 88 | 0 | 25 | 32 | 10 |
| 205 | SomaliaSO · Africa | 2373% rated | 42 | 92 | 0 | 15 | 28 | 10 |
| 206 | South SudanSS · Africa | 2373% rated | 35 | 92 | 0 | 15 | 35 | 12 |
| 207 | SudanSD · Africa | 2373% rated | 35 | 90 | 0 | 20 | 32 | 12 |
| 208 | YemenYE · Middle East | 2373% rated | 35 | 88 | 0 | 22 | 35 | 12 |
| 209 | AfghanistanAF · Asia | 2373% rated | 40 | 95 | 0 | 15 | 25 | 10 |
Data sourcing & coverage notes
Wage and tax figures for Germany, Ireland, Poland, Serbia, Vietnam, the Philippines, the Dominican Republic, Puerto Rico and Qatar come from the 2026 wage and tax reference set. Where a figure has not been independently verified, the site shows “Data not yet available” rather than a zero.
For these nine jurisdictions, Safety, Healthcare, Passport Strength, Stability and Cost of Living detail is currently qualitative only — the narrative tax and safety notes on each profile carry the substance until the scored inputs are populated.
Serbia’s 20% top rate is an approximate ceiling: Serbia applies categorised flat rates of 10–20% by income type rather than one progressive top bracket. Puerto Rico is a US territory — its Act 60 decree is a tax incentive requiring existing US citizenship or residency, not an immigration route, and the current 0% terms close on 31 December 2026.