Climate & Livability Index
Climate comfort across the year and the environmental risks that come with it — heat, storms, air quality and seasonality.
- Median
- 62
- Mean
- 60
- Top decile from
- 80
- Highest
- 90
What this index measures
Tie-breaker · scored 0–100
- 01
Year-round temperature comfort
- 02
Storm, flood and wildfire exposure
- 03
Air quality and seasonality
Never a reason to move alone, frequently the reason a shortlist of three becomes one.
How the score is weighted
Each input is normalised to 0–100 across all 209 jurisdictions, then combined at the weights below. Weights sum to 100 and are held constant across every jurisdiction in an edition, so scores stay comparable.
Tie-breaker in the composite
- Temperature comfort40% of the score
Share of the year in a comfortable band.
- Hazard exposure30% of the score
Storm, flood, wildfire and seismic risk.
- Air quality20% of the score
Annual mean PM2.5.
- Seasonality10% of the score
Daylight variation and extremes.
Who leads it
The ten highest scores on this signal, with their overall standing beside them — the gap between the two columns is the trade-off.
- 01CyprusEurope90ovr 75
- 02SpainEurope90ovr 72
- 03GreeceEurope88ovr 67
- 04PortugalEurope85ovr 75
- 05MonacoEurope85ovr 72
- 06MaltaEurope85ovr 72
- 07CroatiaEurope85ovr 67
- 08ItalyEurope85ovr 66
- 09St Kitts and NevisAmericas82ovr 71
- 10Antigua and BarbudaAmericas82ovr 70
How regions compare
Average score per region against its best case. A wide gap means the region is worth searching; a narrow one means the whole region behaves the same way.
- Oceania74 / 78
- Americas73 / 82
- Africa62 / 82
- Europe53 / 90
- Middle East51 / 75
- Asia50 / 80
Full ranking
| # | Jurisdiction | Region | Climate | Overall |
|---|---|---|---|---|
| 001 | Cyprus | Europe | 90 | 75 |
| 002 | Spain | Europe | 90 | 72 |
| 003 | Greece | Europe | 88 | 67 |
| 004 | Portugal | Europe | 85 | 75 |
| 005 | Monaco | Europe | 85 | 72 |
| 006 | Malta | Europe | 85 | 72 |
| 007 | Croatia | Europe | 85 | 67 |
| 008 | Italy | Europe | 85 | 66 |
| 009 | St Kitts and Nevis | Americas | 82 | 71 |
| 010 | Antigua and Barbuda | Americas | 82 | 70 |
| 011 | Grenada | Americas | 82 | 70 |
| 012 | Bahamas | Americas | 82 | 69 |
| 013 | St Lucia | Americas | 82 | 69 |
| 014 | Barbados | Americas | 82 | 65 |
| 015 | Seychelles | Africa | 82 | 62 |
| 016 | Cayman Islands | Americas | 80 | 77 |
| 017 | Gibraltar | Europe | 80 | 76 |
| 018 | Andorra | Europe | 80 | 75 |
| 019 | British Virgin Islands | Americas | 80 | 74 |
| 020 | Panama | Americas | 80 | 68 |
| 021 | Dominica | Americas | 80 | 68 |
| 022 | Mauritius | Africa | 80 | 67 |
| 023 | Costa Rica | Americas | 80 | 66 |
| 024 | Vatican City | Europe | 80 | 64 |
| 025 | Mexico | Americas | 80 | 61 |
| 026 | Turkey | Asia | 80 | 60 |
| 027 | St Vincent & Grenadines | Americas | 80 | 59 |
| 028 | San Marino | Europe | 78 | 73 |
| 029 | Vanuatu | Oceania | 78 | 64 |
| 030 | Cape Verde | Africa | 78 | 61 |
| 031 | Colombia | Americas | 78 | 61 |
| 032 | Tunisia | Africa | 78 | 59 |
| 033 | Brazil | Americas | 78 | 58 |
| 034 | Fiji | Oceania | 78 | 58 |
| 035 | Cook Islands | Oceania | 78 | 58 |
| 036 | Dominican Republic | Americas | 78 | 55 |
| 037 | Palau | Oceania | 78 | 53 |
| 038 | Australia | Oceania | 75 | 70 |
| 039 | Montenegro | Europe | 75 | 70 |
| 040 | Maldives | Asia | 75 | 62 |
| 041 | Israel | Middle East | 75 | 62 |
| 042 | Albania | Europe | 75 | 62 |
| 043 | Morocco | Africa | 75 | 59 |
| 044 | Belize | Americas | 75 | 58 |
| 045 | Argentina | Americas | 75 | 58 |
| 046 | South Africa | Africa | 75 | 57 |
| 047 | Ecuador | Americas | 75 | 55 |
| 048 | Samoa | Oceania | 75 | 55 |
| 049 | Tonga | Oceania | 75 | 55 |
| 050 | Niue | Oceania | 75 | 55 |
| 051 | Trinidad and Tobago | Americas | 75 | 53 |
| 052 | Jamaica | Americas | 75 | 52 |
| 053 | Marshall Islands | Oceania | 75 | 51 |
| 054 | Cuba | Americas | 75 | 50 |
| 055 | Suriname | Americas | 75 | 50 |
| 056 | Micronesia | Oceania | 75 | 50 |
| 057 | Venezuela | Americas | 75 | 35 |
| 058 | Sao Tome & Principe | Africa | 72 | 50 |
| 059 | Tuvalu | Oceania | 72 | 50 |
| 060 | Solomon Islands | Oceania | 72 | 48 |
| 061 | Nauru | Oceania | 72 | 48 |
| 062 | Comoros | Africa | 72 | 46 |
| 063 | New Zealand | Oceania | 70 | 73 |
| 064 | Slovenia | Europe | 70 | 68 |
| 065 | Uruguay | Americas | 70 | 66 |
| 066 | Chile | Americas | 70 | 65 |
| 067 | Peru | Americas | 70 | 56 |
| 068 | Senegal | Africa | 70 | 54 |
| 069 | Sri Lanka | Asia | 70 | 53 |
| 070 | Guatemala | Americas | 70 | 51 |
| 071 | El Salvador | Americas | 70 | 50 |
| 072 | Guyana | Americas | 70 | 50 |
| 073 | Nicaragua | Americas | 70 | 49 |
| 074 | Kiribati | Oceania | 70 | 48 |
| 075 | Honduras | Americas | 70 | 46 |
| 076 | Lebanon | Middle East | 70 | 42 |
| 077 | Gambia | Africa | 68 | 48 |
| 078 | Madagascar | Africa | 68 | 48 |
| 079 | Bermuda | Americas | 65 | 73 |
| 080 | Georgia | Europe | 65 | 69 |
| 081 | Taiwan | Asia | 65 | 67 |
| 082 | France | Europe | 65 | 65 |
| 083 | Macau | Asia | 65 | 62 |
| 084 | North Macedonia | Europe | 65 | 61 |
| 085 | Ghana | Africa | 65 | 57 |
| 086 | Indonesia | Asia | 65 | 57 |
| 087 | Namibia | Africa | 65 | 56 |
| 088 | Kosovo | Europe | 65 | 54 |
| 089 | Kenya | Africa | 65 | 52 |
| 090 | Tanzania | Africa | 65 | 52 |
| 091 | Cambodia | Asia | 65 | 51 |
| 092 | Ivory Coast | Africa | 65 | 49 |
| 093 | Benin | Africa | 65 | 48 |
| 094 | Sierra Leone | Africa | 65 | 46 |
| 095 | Togo | Africa | 65 | 46 |
| 096 | Mozambique | Africa | 65 | 46 |
| 097 | Liberia | Africa | 65 | 44 |
| 098 | Papua New Guinea | Oceania | 65 | 43 |
| 099 | Haiti | Americas | 65 | 32 |
| 100 | Palestine | Middle East | 65 | 30 |
| 101 | Botswana | Africa | 62 | 58 |
| 102 | Rwanda | Africa | 62 | 55 |
| 103 | USA | Americas | 62 | 53 |
| 104 | Zambia | Africa | 62 | 49 |
| 105 | Malawi | Africa | 62 | 48 |
| 106 | Eswatini | Africa | 62 | 47 |
| 107 | Uganda | Africa | 62 | 47 |
| 108 | Gabon | Africa | 62 | 46 |
| 109 | Zimbabwe | Africa | 62 | 43 |
| 110 | Paraguay | Americas | 60 | 62 |
| 111 | Jordan | Middle East | 60 | 54 |
| 112 | Philippines | Asia | 60 | 52 |
| 113 | Timor-Leste | Asia | 60 | 48 |
| 114 | Djibouti | Africa | 60 | 46 |
| 115 | Cameroon | Africa | 60 | 44 |
| 116 | Guinea | Africa | 60 | 42 |
| 117 | Burkina Faso | Africa | 60 | 40 |
| 118 | Guinea-Bissau | Africa | 60 | 40 |
| 119 | Burundi | Africa | 60 | 40 |
| 120 | Syria | Middle East | 60 | 27 |
| 121 | Somalia | Africa | 60 | 26 |
| 122 | Lesotho | Africa | 58 | 44 |
| 123 | Angola | Africa | 58 | 43 |
| 124 | Congo | Africa | 58 | 41 |
| 125 | Equatorial Guinea | Africa | 58 | 39 |
| 126 | DR Congo | Africa | 58 | 34 |
| 127 | Switzerland | Europe | 55 | 72 |
| 128 | Bulgaria | Europe | 55 | 66 |
| 129 | Brunei | Asia | 55 | 64 |
| 130 | Serbia | Europe | 55 | 64 |
| 131 | Hong Kong | Asia | 55 | 60 |
| 132 | Thailand | Asia | 55 | 60 |
| 133 | Armenia | Asia | 55 | 57 |
| 134 | Bosnia and Herzegovina | Europe | 55 | 57 |
| 135 | Vietnam | Asia | 55 | 56 |
| 136 | Bolivia | Americas | 55 | 50 |
| 137 | Egypt | Africa | 55 | 49 |
| 138 | Laos | Asia | 55 | 48 |
| 139 | Algeria | Africa | 55 | 47 |
| 140 | Nigeria | Africa | 55 | 44 |
| 141 | Ethiopia | Africa | 55 | 42 |
| 142 | Mali | Africa | 55 | 36 |
| 143 | Eritrea | Africa | 55 | 34 |
| 144 | Myanmar | Asia | 55 | 32 |
| 145 | Central African Republic | Africa | 55 | 29 |
| 146 | South Sudan | Africa | 55 | 26 |
| 147 | Yemen | Middle East | 55 | 26 |
| 148 | Malaysia | Asia | 52 | 66 |
| 149 | Singapore | Asia | 50 | 73 |
| 150 | Japan | Asia | 50 | 65 |
| 151 | Oman | Middle East | 50 | 63 |
| 152 | Bhutan | Asia | 50 | 52 |
| 153 | Bangladesh | Asia | 50 | 45 |
| 154 | Mauritania | Africa | 50 | 42 |
| 155 | Niger | Africa | 50 | 36 |
| 156 | Chad | Africa | 50 | 34 |
| 157 | Libya | Africa | 50 | 28 |
| 158 | Sudan | Africa | 50 | 26 |
| 159 | Jersey | Europe | 45 | 73 |
| 160 | Guernsey | Europe | 45 | 73 |
| 161 | Liechtenstein | Europe | 45 | 69 |
| 162 | Austria | Europe | 45 | 67 |
| 163 | South Korea | Asia | 45 | 65 |
| 164 | Romania | Europe | 45 | 63 |
| 165 | Hungary | Europe | 45 | 61 |
| 166 | Bahrain | Middle East | 45 | 60 |
| 167 | Moldova | Europe | 45 | 55 |
| 168 | India | Asia | 45 | 54 |
| 169 | Azerbaijan | Asia | 45 | 51 |
| 170 | Nepal | Asia | 45 | 49 |
| 171 | Pakistan | Asia | 45 | 43 |
| 172 | Ukraine | Europe | 45 | 39 |
| 173 | Iran | Middle East | 45 | 38 |
| 174 | Iraq | Middle East | 45 | 34 |
| 175 | Western Sahara | Africa | 45 | 31 |
| 176 | UAE | Middle East | 42 | 59 |
| 177 | Isle of Man | Europe | 40 | 73 |
| 178 | Belgium | Europe | 40 | 64 |
| 179 | Czech Republic | Europe | 38 | 67 |
| 180 | Slovakia | Europe | 38 | 64 |
| 181 | Iceland | Europe | 35 | 70 |
| 182 | Germany | Europe | 35 | 68 |
| 183 | Netherlands | Europe | 35 | 67 |
| 184 | Luxembourg | Europe | 35 | 67 |
| 185 | Canada | Americas | 35 | 66 |
| 186 | Poland | Europe | 35 | 64 |
| 187 | Saudi Arabia | Middle East | 35 | 59 |
| 188 | Qatar | Middle East | 35 | 59 |
| 189 | Kuwait | Middle East | 35 | 56 |
| 190 | Belarus | Europe | 35 | 50 |
| 191 | Uzbekistan | Asia | 35 | 49 |
| 192 | Kyrgyzstan | Asia | 35 | 49 |
| 193 | Russia | Europe | 35 | 48 |
| 194 | Tajikistan | Asia | 35 | 44 |
| 195 | Turkmenistan | Asia | 35 | 41 |
| 196 | North Korea | Asia | 35 | 31 |
| 197 | Afghanistan | Asia | 35 | 24 |
| 198 | Ireland | Europe | 30 | 66 |
| 199 | Sweden | Europe | 30 | 66 |
| 200 | United Kingdom | Europe | 30 | 62 |
| 201 | Kazakhstan | Asia | 30 | 57 |
| 202 | China | Asia | 30 | 46 |
| 203 | Lithuania | Europe | 28 | 68 |
| 204 | Norway | Europe | 28 | 66 |
| 205 | Denmark | Europe | 28 | 65 |
| 206 | Estonia | Europe | 25 | 75 |
| 207 | Latvia | Europe | 25 | 69 |
| 208 | Finland | Europe | 25 | 68 |
| 209 | Mongolia | Asia | 25 | 50 |
The five lowest scores on this signal: Mongolia (25), Finland (25), Latvia (25), Estonia (25), Denmark (28). A weak score here is not disqualifying on its own — read it against the composite.
Where this comes from
Each input is normalised to a 0–100 scale and weighted into the score above. We cite the underlying publication rather than the aggregator wherever one exists.
Edition 2026.1 · reviewed quarterly
- World Bank
Temperature, seasonality and climate normals.
- IQAir
PM2.5 air quality by country and city.
- European Commission JRC
Storm, flood and wildfire hazard exposure.
Read next
The weighted composite of all nine signals. It answers one question: on balance, how well does this jurisdiction serve someone who can choose where to live and where to hold capital?
Effective personal tax exposure for a mobile earner — headline income tax, plus how the jurisdiction treats foreign income, capital gains and wealth.
What a comparable standard of living costs on the ground — housing, schooling, services and the everyday basket.
Personal and civil safety — violent crime, property crime, and the risk of disorder or conflict spilling into daily life.
Quality, access and cost of care for a resident who is paying privately or through a local scheme.
What the travel document is worth — visa-free reach, treaty position, and whether citizenship is realistically attainable.
209 jurisdictions · Edition 2026.1 · scores are informational, not tax advice