Healthcare Index
Quality, access and cost of care for a resident who is paying privately or through a local scheme.
- Median
- 45
- Mean
- 49
- Top decile from
- 82
- Highest
- 95
What this index measures
High · scored 0–100
- 01
Clinical outcomes and specialist depth
- 02
Waiting times and access for new residents
- 03
Private cover cost
Island and microstate jurisdictions often score in the 60s and 70s not for quality but for depth — complex care means a flight.
How the score is weighted
Each input is normalised to 0–100 across all 209 jurisdictions, then combined at the weights below. Weights sum to 100 and are held constant across every jurisdiction in an edition, so scores stay comparable.
High in the composite
- Clinical outcomes35% of the score
Treatable mortality, life expectancy, outcome benchmarks.
- Access for new residents25% of the score
Enrolment rules and waiting times.
- Specialist depth22% of the score
Whether complex care is available locally.
- Private cover cost18% of the score
Annual premium for comparable cover.
Who leads it
The ten highest scores on this signal, with their overall standing beside them — the gap between the two columns is the trade-off.
- 01SwitzerlandEurope95ovr 72
- 02JapanAsia95ovr 65
- 03SingaporeAsia92ovr 73
- 04FranceEurope92ovr 65
- 05LiechtensteinEurope90ovr 69
- 06GermanyEurope90ovr 68
- 07MonacoEurope88ovr 72
- 08IcelandEurope88ovr 70
- 09NetherlandsEurope88ovr 67
- 10AustriaEurope88ovr 67
How regions compare
Average score per region against its best case. A wide gap means the region is worth searching; a narrow one means the whole region behaves the same way.
- Europe71 / 95
- Middle East53 / 88
- Asia49 / 95
- Americas48 / 82
- Oceania39 / 85
- Africa31 / 62
Full ranking
| # | Jurisdiction | Region | Healthcare | Overall |
|---|---|---|---|---|
| 001 | Switzerland | Europe | 95 | 72 |
| 002 | Japan | Asia | 95 | 65 |
| 003 | Singapore | Asia | 92 | 73 |
| 004 | France | Europe | 92 | 65 |
| 005 | Liechtenstein | Europe | 90 | 69 |
| 006 | Germany | Europe | 90 | 68 |
| 007 | Monaco | Europe | 88 | 72 |
| 008 | Iceland | Europe | 88 | 70 |
| 009 | Netherlands | Europe | 88 | 67 |
| 010 | Austria | Europe | 88 | 67 |
| 011 | Norway | Europe | 88 | 66 |
| 012 | South Korea | Asia | 88 | 65 |
| 013 | Belgium | Europe | 88 | 64 |
| 014 | Israel | Middle East | 88 | 62 |
| 015 | Denmark | Europe | 86 | 65 |
| 016 | Spain | Europe | 85 | 72 |
| 017 | Australia | Oceania | 85 | 70 |
| 018 | Luxembourg | Europe | 85 | 67 |
| 019 | Sweden | Europe | 85 | 66 |
| 020 | Finland | Europe | 84 | 68 |
| 021 | Andorra | Europe | 82 | 75 |
| 022 | New Zealand | Oceania | 82 | 73 |
| 023 | Jersey | Europe | 82 | 73 |
| 024 | Guernsey | Europe | 82 | 73 |
| 025 | Taiwan | Asia | 82 | 67 |
| 026 | Canada | Americas | 82 | 66 |
| 027 | Italy | Europe | 82 | 66 |
| 028 | Hong Kong | Asia | 82 | 60 |
| 029 | Portugal | Europe | 80 | 75 |
| 030 | Isle of Man | Europe | 80 | 73 |
| 031 | United Kingdom | Europe | 80 | 62 |
| 032 | Gibraltar | Europe | 78 | 76 |
| 033 | San Marino | Europe | 78 | 73 |
| 034 | Ireland | Europe | 78 | 66 |
| 035 | Macau | Asia | 78 | 62 |
| 036 | Bermuda | Americas | 75 | 73 |
| 037 | Slovenia | Europe | 75 | 68 |
| 038 | Cayman Islands | Americas | 72 | 77 |
| 039 | Malta | Europe | 72 | 72 |
| 040 | Greece | Europe | 72 | 67 |
| 041 | Czech Republic | Europe | 72 | 67 |
| 042 | Estonia | Europe | 70 | 75 |
| 043 | Cyprus | Europe | 68 | 75 |
| 044 | Croatia | Europe | 68 | 67 |
| 045 | Malaysia | Asia | 68 | 66 |
| 046 | Chile | Americas | 68 | 65 |
| 047 | Brunei | Asia | 68 | 64 |
| 048 | Poland | Europe | 68 | 64 |
| 049 | Slovakia | Europe | 68 | 64 |
| 050 | Qatar | Middle East | 68 | 59 |
| 051 | Kuwait | Middle East | 68 | 56 |
| 052 | Lithuania | Europe | 65 | 68 |
| 053 | Hungary | Europe | 65 | 61 |
| 054 | Thailand | Asia | 65 | 60 |
| 055 | Saudi Arabia | Middle East | 65 | 59 |
| 056 | Latvia | Europe | 62 | 69 |
| 057 | Mauritius | Africa | 62 | 67 |
| 058 | Uruguay | Americas | 62 | 66 |
| 059 | Oman | Middle East | 62 | 63 |
| 060 | Turkey | Asia | 62 | 60 |
| 061 | Bahrain | Middle East | 62 | 60 |
| 062 | Argentina | Americas | 62 | 58 |
| 063 | Panama | Americas | 60 | 68 |
| 064 | Costa Rica | Americas | 60 | 66 |
| 065 | Vatican City | Europe | 60 | 64 |
| 066 | Romania | Europe | 58 | 63 |
| 067 | UAE | Middle East | 58 | 59 |
| 068 | Brazil | Americas | 58 | 58 |
| 069 | USA | Americas | 58 | 53 |
| 070 | British Virgin Islands | Americas | 55 | 74 |
| 071 | Bahamas | Americas | 55 | 69 |
| 072 | Barbados | Americas | 55 | 65 |
| 073 | Mexico | Americas | 55 | 61 |
| 074 | Colombia | Americas | 55 | 61 |
| 075 | Jordan | Middle East | 55 | 54 |
| 076 | Russia | Europe | 55 | 48 |
| 077 | China | Asia | 55 | 46 |
| 078 | Georgia | Europe | 52 | 69 |
| 079 | Serbia | Europe | 52 | 64 |
| 080 | Seychelles | Africa | 52 | 62 |
| 081 | Tunisia | Africa | 52 | 59 |
| 082 | South Africa | Africa | 52 | 57 |
| 083 | Belarus | Europe | 52 | 50 |
| 084 | Antigua and Barbuda | Americas | 50 | 70 |
| 085 | Montenegro | Europe | 50 | 70 |
| 086 | Bulgaria | Europe | 50 | 66 |
| 087 | St Kitts and Nevis | Americas | 48 | 71 |
| 088 | North Macedonia | Europe | 48 | 61 |
| 089 | Morocco | Africa | 48 | 59 |
| 090 | Kazakhstan | Asia | 48 | 57 |
| 091 | Armenia | Asia | 48 | 57 |
| 092 | Bosnia and Herzegovina | Europe | 48 | 57 |
| 093 | Peru | Americas | 48 | 56 |
| 094 | Vietnam | Asia | 48 | 56 |
| 095 | Trinidad and Tobago | Americas | 48 | 53 |
| 096 | Cuba | Americas | 48 | 50 |
| 097 | Lebanon | Middle East | 48 | 42 |
| 098 | Iran | Middle East | 48 | 38 |
| 099 | Grenada | Americas | 45 | 70 |
| 100 | St Lucia | Americas | 45 | 69 |
| 101 | Maldives | Asia | 45 | 62 |
| 102 | Albania | Europe | 45 | 62 |
| 103 | Dominican Republic | Americas | 45 | 55 |
| 104 | Ecuador | Americas | 45 | 55 |
| 105 | Sri Lanka | Asia | 45 | 53 |
| 106 | Azerbaijan | Asia | 45 | 51 |
| 107 | Algeria | Africa | 45 | 47 |
| 108 | Dominica | Americas | 42 | 68 |
| 109 | Cape Verde | Africa | 42 | 61 |
| 110 | St Vincent & Grenadines | Americas | 42 | 59 |
| 111 | Fiji | Oceania | 42 | 58 |
| 112 | Cook Islands | Oceania | 42 | 58 |
| 113 | Indonesia | Asia | 42 | 57 |
| 114 | Moldova | Europe | 42 | 55 |
| 115 | India | Asia | 42 | 54 |
| 116 | Kosovo | Europe | 42 | 54 |
| 117 | Jamaica | Americas | 42 | 52 |
| 118 | Mongolia | Asia | 42 | 50 |
| 119 | Egypt | Africa | 42 | 49 |
| 120 | Ukraine | Europe | 42 | 39 |
| 121 | Botswana | Africa | 38 | 58 |
| 122 | Belize | Americas | 38 | 58 |
| 123 | Ghana | Africa | 38 | 57 |
| 124 | Namibia | Africa | 38 | 56 |
| 125 | Rwanda | Africa | 38 | 55 |
| 126 | Niue | Oceania | 38 | 55 |
| 127 | Senegal | Africa | 38 | 54 |
| 128 | Kenya | Africa | 38 | 52 |
| 129 | Philippines | Asia | 38 | 52 |
| 130 | Bhutan | Asia | 38 | 52 |
| 131 | Bolivia | Americas | 38 | 50 |
| 132 | Uzbekistan | Asia | 38 | 49 |
| 133 | Paraguay | Americas | 35 | 62 |
| 134 | Samoa | Oceania | 35 | 55 |
| 135 | Tonga | Oceania | 35 | 55 |
| 136 | Guatemala | Americas | 35 | 51 |
| 137 | Cambodia | Asia | 35 | 51 |
| 138 | El Salvador | Americas | 35 | 50 |
| 139 | Guyana | Americas | 35 | 50 |
| 140 | Suriname | Americas | 35 | 50 |
| 141 | Ivory Coast | Africa | 35 | 49 |
| 142 | Kyrgyzstan | Asia | 35 | 49 |
| 143 | Gabon | Africa | 35 | 46 |
| 144 | Iraq | Middle East | 35 | 34 |
| 145 | Palestine | Middle East | 35 | 30 |
| 146 | Vanuatu | Oceania | 32 | 64 |
| 147 | Palau | Oceania | 32 | 53 |
| 148 | Tanzania | Africa | 32 | 52 |
| 149 | Zambia | Africa | 32 | 49 |
| 150 | Nicaragua | Americas | 32 | 49 |
| 151 | Nepal | Asia | 32 | 49 |
| 152 | Laos | Asia | 32 | 48 |
| 153 | Honduras | Americas | 32 | 46 |
| 154 | Nigeria | Africa | 32 | 44 |
| 155 | Cameroon | Africa | 32 | 44 |
| 156 | Zimbabwe | Africa | 32 | 43 |
| 157 | Turkmenistan | Asia | 32 | 41 |
| 158 | Myanmar | Asia | 32 | 32 |
| 159 | Marshall Islands | Oceania | 30 | 51 |
| 160 | Sao Tome & Principe | Africa | 30 | 50 |
| 161 | Micronesia | Oceania | 30 | 50 |
| 162 | Eswatini | Africa | 30 | 47 |
| 163 | Uganda | Africa | 30 | 47 |
| 164 | Tajikistan | Asia | 30 | 44 |
| 165 | Pakistan | Asia | 30 | 43 |
| 166 | Tuvalu | Oceania | 28 | 50 |
| 167 | Benin | Africa | 28 | 48 |
| 168 | Gambia | Africa | 28 | 48 |
| 169 | Malawi | Africa | 28 | 48 |
| 170 | Madagascar | Africa | 28 | 48 |
| 171 | Solomon Islands | Oceania | 28 | 48 |
| 172 | Kiribati | Oceania | 28 | 48 |
| 173 | Nauru | Oceania | 28 | 48 |
| 174 | Togo | Africa | 28 | 46 |
| 175 | Djibouti | Africa | 28 | 46 |
| 176 | Mozambique | Africa | 28 | 46 |
| 177 | Bangladesh | Asia | 28 | 45 |
| 178 | Lesotho | Africa | 28 | 44 |
| 179 | Angola | Africa | 28 | 43 |
| 180 | Papua New Guinea | Oceania | 28 | 43 |
| 181 | Ethiopia | Africa | 28 | 42 |
| 182 | Congo | Africa | 28 | 41 |
| 183 | Burkina Faso | Africa | 28 | 40 |
| 184 | Equatorial Guinea | Africa | 28 | 39 |
| 185 | Libya | Africa | 28 | 28 |
| 186 | Timor-Leste | Asia | 25 | 48 |
| 187 | Sierra Leone | Africa | 25 | 46 |
| 188 | Comoros | Africa | 25 | 46 |
| 189 | Guinea | Africa | 25 | 42 |
| 190 | Mauritania | Africa | 25 | 42 |
| 191 | Mali | Africa | 25 | 36 |
| 192 | Venezuela | Americas | 25 | 35 |
| 193 | Syria | Middle East | 25 | 27 |
| 194 | Liberia | Africa | 22 | 44 |
| 195 | Guinea-Bissau | Africa | 22 | 40 |
| 196 | Burundi | Africa | 22 | 40 |
| 197 | Niger | Africa | 22 | 36 |
| 198 | Chad | Africa | 22 | 34 |
| 199 | Eritrea | Africa | 22 | 34 |
| 200 | DR Congo | Africa | 22 | 34 |
| 201 | Yemen | Middle East | 22 | 26 |
| 202 | Haiti | Americas | 20 | 32 |
| 203 | Western Sahara | Africa | 20 | 31 |
| 204 | North Korea | Asia | 20 | 31 |
| 205 | Sudan | Africa | 20 | 26 |
| 206 | Central African Republic | Africa | 18 | 29 |
| 207 | South Sudan | Africa | 15 | 26 |
| 208 | Somalia | Africa | 15 | 26 |
| 209 | Afghanistan | Asia | 15 | 24 |
The five lowest scores on this signal: Afghanistan (15), Somalia (15), South Sudan (15), Central African Republic (18), Sudan (20). A weak score here is not disqualifying on its own — read it against the composite.
Where this comes from
Each input is normalised to a 0–100 scale and weighted into the score above. We cite the underlying publication rather than the aggregator wherever one exists.
Edition 2026.1 · reviewed quarterly
- World Health Organization
Outcomes, life expectancy and health system capacity indicators.
- World Bank
Access and coverage for residents.
- Numbeo
Perceived waiting times, specialist depth and private cost.
Read next
The weighted composite of all nine signals. It answers one question: on balance, how well does this jurisdiction serve someone who can choose where to live and where to hold capital?
Effective personal tax exposure for a mobile earner — headline income tax, plus how the jurisdiction treats foreign income, capital gains and wealth.
What a comparable standard of living costs on the ground — housing, schooling, services and the everyday basket.
Personal and civil safety — violent crime, property crime, and the risk of disorder or conflict spilling into daily life.
What the travel document is worth — visa-free reach, treaty position, and whether citizenship is realistically attainable.
How hard it is to actually land — time, cost, paperwork and the physical presence a jurisdiction demands of you.
209 jurisdictions · Edition 2026.1 · scores are informational, not tax advice