Stability Index
Whether the rules you plan around will still exist in five years — political continuity, institutional strength and policy volatility.
- Median
- 48
- Mean
- 50
- Top decile from
- 88
- Highest
- 98
What this index measures
High · scored 0–100
- 01
Political and institutional continuity
- 02
Frequency of adverse tax rule changes
- 03
Currency and fiscal position
Treat stability as a discount rate on every other score. A 95 tax score under an unstable regime is worth less than an 80 under a settled one.
How the score is weighted
Each input is normalised to 0–100 across all 209 jurisdictions, then combined at the weights below. Weights sum to 100 and are held constant across every jurisdiction in an edition, so scores stay comparable.
High in the composite
- Political and institutional continuity35% of the score
Government effectiveness and orderly transitions.
- Tax and policy volatility30% of the score
Frequency of adverse retroactive rule changes.
- Fiscal position20% of the score
Debt trajectory and sovereign rating.
- Currency risk15% of the score
Peg durability, inflation and capital controls.
Who leads it
The ten highest scores on this signal, with their overall standing beside them — the gap between the two columns is the trade-off.
- 01SwitzerlandEurope98ovr 72
- 02New ZealandOceania95ovr 73
- 03IcelandEurope95ovr 70
- 04LiechtensteinEurope95ovr 69
- 05FinlandEurope95ovr 68
- 06LuxembourgEurope95ovr 67
- 07NorwayEurope95ovr 66
- 08DenmarkEurope93ovr 65
- 09NetherlandsEurope92ovr 67
- 10SwedenEurope92ovr 66
How regions compare
Average score per region against its best case. A wide gap means the region is worth searching; a narrow one means the whole region behaves the same way.
- Europe74 / 98
- Oceania55 / 95
- Americas54 / 88
- Asia41 / 85
- Africa35 / 72
- Middle East32 / 62
Full ranking
| # | Jurisdiction | Region | Stability | Overall |
|---|---|---|---|---|
| 001 | Switzerland | Europe | 98 | 72 |
| 002 | New Zealand | Oceania | 95 | 73 |
| 003 | Iceland | Europe | 95 | 70 |
| 004 | Liechtenstein | Europe | 95 | 69 |
| 005 | Finland | Europe | 95 | 68 |
| 006 | Luxembourg | Europe | 95 | 67 |
| 007 | Norway | Europe | 95 | 66 |
| 008 | Denmark | Europe | 93 | 65 |
| 009 | Netherlands | Europe | 92 | 67 |
| 010 | Sweden | Europe | 92 | 66 |
| 011 | Isle of Man | Europe | 90 | 73 |
| 012 | Jersey | Europe | 90 | 73 |
| 013 | Guernsey | Europe | 90 | 73 |
| 014 | Germany | Europe | 90 | 68 |
| 015 | Austria | Europe | 90 | 67 |
| 016 | Ireland | Europe | 90 | 66 |
| 017 | Vatican City | Europe | 90 | 64 |
| 018 | Andorra | Europe | 88 | 75 |
| 019 | Estonia | Europe | 88 | 75 |
| 020 | Monaco | Europe | 88 | 72 |
| 021 | Australia | Oceania | 88 | 70 |
| 022 | Canada | Americas | 88 | 66 |
| 023 | Cayman Islands | Americas | 85 | 77 |
| 024 | Gibraltar | Europe | 85 | 76 |
| 025 | San Marino | Europe | 85 | 73 |
| 026 | Japan | Asia | 85 | 65 |
| 027 | Belgium | Europe | 85 | 64 |
| 028 | United Kingdom | Europe | 85 | 62 |
| 029 | Portugal | Europe | 82 | 75 |
| 030 | Bermuda | Americas | 82 | 73 |
| 031 | Slovenia | Europe | 82 | 68 |
| 032 | France | Europe | 82 | 65 |
| 033 | Czech Republic | Europe | 80 | 67 |
| 034 | British Virgin Islands | Americas | 78 | 74 |
| 035 | Spain | Europe | 78 | 72 |
| 036 | Latvia | Europe | 78 | 69 |
| 037 | Lithuania | Europe | 78 | 68 |
| 038 | South Korea | Asia | 78 | 65 |
| 039 | Cyprus | Europe | 75 | 75 |
| 040 | Malta | Europe | 75 | 72 |
| 041 | Uruguay | Americas | 75 | 66 |
| 042 | Singapore | Asia | 72 | 73 |
| 043 | Mauritius | Africa | 72 | 67 |
| 044 | Taiwan | Asia | 72 | 67 |
| 045 | Costa Rica | Americas | 72 | 66 |
| 046 | Chile | Americas | 72 | 65 |
| 047 | Poland | Europe | 72 | 64 |
| 048 | Slovakia | Europe | 72 | 64 |
| 049 | Italy | Europe | 70 | 66 |
| 050 | Antigua and Barbuda | Americas | 68 | 70 |
| 051 | Croatia | Europe | 68 | 67 |
| 052 | Barbados | Americas | 68 | 65 |
| 053 | Cape Verde | Africa | 68 | 61 |
| 054 | Botswana | Africa | 68 | 58 |
| 055 | USA | Americas | 68 | 53 |
| 056 | St Kitts and Nevis | Americas | 65 | 71 |
| 057 | Grenada | Americas | 65 | 70 |
| 058 | Bahamas | Americas | 65 | 69 |
| 059 | Panama | Americas | 65 | 68 |
| 060 | Greece | Europe | 65 | 67 |
| 061 | St Lucia | Americas | 62 | 69 |
| 062 | Dominica | Americas | 62 | 68 |
| 063 | Malaysia | Asia | 62 | 66 |
| 064 | Romania | Europe | 62 | 63 |
| 065 | Seychelles | Africa | 62 | 62 |
| 066 | Israel | Middle East | 62 | 62 |
| 067 | Cook Islands | Oceania | 62 | 58 |
| 068 | Bulgaria | Europe | 60 | 66 |
| 069 | Niue | Oceania | 60 | 55 |
| 070 | Montenegro | Europe | 58 | 70 |
| 071 | Hungary | Europe | 58 | 61 |
| 072 | St Vincent & Grenadines | Americas | 58 | 59 |
| 073 | South Africa | Africa | 58 | 57 |
| 074 | Ghana | Africa | 58 | 57 |
| 075 | Namibia | Africa | 58 | 56 |
| 076 | India | Asia | 58 | 54 |
| 077 | Vanuatu | Oceania | 55 | 64 |
| 078 | Brunei | Asia | 55 | 64 |
| 079 | Serbia | Europe | 55 | 64 |
| 080 | Oman | Middle East | 55 | 63 |
| 081 | Mexico | Americas | 55 | 61 |
| 082 | Belize | Americas | 55 | 58 |
| 083 | Fiji | Oceania | 55 | 58 |
| 084 | Samoa | Oceania | 55 | 55 |
| 085 | Tonga | Oceania | 55 | 55 |
| 086 | Bhutan | Asia | 55 | 52 |
| 087 | Albania | Europe | 52 | 62 |
| 088 | North Macedonia | Europe | 52 | 61 |
| 089 | Morocco | Africa | 52 | 59 |
| 090 | Tunisia | Africa | 52 | 59 |
| 091 | UAE | Middle East | 52 | 59 |
| 092 | Brazil | Americas | 52 | 58 |
| 093 | Rwanda | Africa | 52 | 55 |
| 094 | Senegal | Africa | 52 | 54 |
| 095 | Palau | Oceania | 52 | 53 |
| 096 | Mongolia | Asia | 52 | 50 |
| 097 | Colombia | Americas | 50 | 61 |
| 098 | Maldives | Asia | 48 | 62 |
| 099 | Qatar | Middle East | 48 | 59 |
| 100 | Indonesia | Asia | 48 | 57 |
| 101 | Peru | Americas | 48 | 56 |
| 102 | Kuwait | Middle East | 48 | 56 |
| 103 | Dominican Republic | Americas | 48 | 55 |
| 104 | Jordan | Middle East | 48 | 54 |
| 105 | Trinidad and Tobago | Americas | 48 | 53 |
| 106 | Tanzania | Africa | 48 | 52 |
| 107 | Jamaica | Americas | 48 | 52 |
| 108 | Marshall Islands | Oceania | 48 | 51 |
| 109 | Sao Tome & Principe | Africa | 48 | 50 |
| 110 | Tuvalu | Oceania | 48 | 50 |
| 111 | Georgia | Europe | 45 | 69 |
| 112 | Paraguay | Americas | 45 | 62 |
| 113 | Bahrain | Middle East | 45 | 60 |
| 114 | Saudi Arabia | Middle East | 45 | 59 |
| 115 | Bosnia and Herzegovina | Europe | 45 | 57 |
| 116 | Kosovo | Europe | 45 | 54 |
| 117 | Micronesia | Oceania | 45 | 50 |
| 118 | Macau | Asia | 42 | 62 |
| 119 | Turkey | Asia | 42 | 60 |
| 120 | Thailand | Asia | 42 | 60 |
| 121 | Argentina | Americas | 42 | 58 |
| 122 | Kazakhstan | Asia | 42 | 57 |
| 123 | Armenia | Asia | 42 | 57 |
| 124 | Ecuador | Americas | 42 | 55 |
| 125 | Moldova | Europe | 42 | 55 |
| 126 | Sri Lanka | Asia | 42 | 53 |
| 127 | Kenya | Africa | 42 | 52 |
| 128 | Philippines | Asia | 42 | 52 |
| 129 | Guatemala | Americas | 42 | 51 |
| 130 | El Salvador | Americas | 42 | 50 |
| 131 | Guyana | Americas | 42 | 50 |
| 132 | Ivory Coast | Africa | 42 | 49 |
| 133 | Zambia | Africa | 42 | 49 |
| 134 | Benin | Africa | 42 | 48 |
| 135 | Malawi | Africa | 42 | 48 |
| 136 | Madagascar | Africa | 42 | 48 |
| 137 | Kiribati | Oceania | 42 | 48 |
| 138 | Nauru | Oceania | 42 | 48 |
| 139 | Eswatini | Africa | 42 | 47 |
| 140 | Hong Kong | Asia | 38 | 60 |
| 141 | Vietnam | Asia | 38 | 56 |
| 142 | Azerbaijan | Asia | 38 | 51 |
| 143 | Bolivia | Americas | 38 | 50 |
| 144 | Suriname | Americas | 38 | 50 |
| 145 | Egypt | Africa | 38 | 49 |
| 146 | Nepal | Asia | 38 | 49 |
| 147 | Kyrgyzstan | Asia | 38 | 49 |
| 148 | Gambia | Africa | 38 | 48 |
| 149 | Solomon Islands | Oceania | 38 | 48 |
| 150 | Timor-Leste | Asia | 38 | 48 |
| 151 | Uganda | Africa | 38 | 47 |
| 152 | Gabon | Africa | 38 | 46 |
| 153 | Sierra Leone | Africa | 38 | 46 |
| 154 | Togo | Africa | 38 | 46 |
| 155 | Djibouti | Africa | 38 | 46 |
| 156 | Mozambique | Africa | 38 | 46 |
| 157 | Comoros | Africa | 38 | 46 |
| 158 | Lesotho | Africa | 38 | 44 |
| 159 | Uzbekistan | Asia | 35 | 49 |
| 160 | Honduras | Americas | 35 | 46 |
| 161 | Papua New Guinea | Oceania | 35 | 43 |
| 162 | Cambodia | Asia | 32 | 51 |
| 163 | Cuba | Americas | 32 | 50 |
| 164 | Algeria | Africa | 32 | 47 |
| 165 | Bangladesh | Asia | 32 | 45 |
| 166 | Nigeria | Africa | 32 | 44 |
| 167 | Liberia | Africa | 32 | 44 |
| 168 | Cameroon | Africa | 32 | 44 |
| 169 | Angola | Africa | 32 | 43 |
| 170 | Mauritania | Africa | 32 | 42 |
| 171 | Nicaragua | Americas | 28 | 49 |
| 172 | Laos | Asia | 28 | 48 |
| 173 | Tajikistan | Asia | 28 | 44 |
| 174 | Pakistan | Asia | 28 | 43 |
| 175 | Guinea | Africa | 28 | 42 |
| 176 | Ethiopia | Africa | 28 | 42 |
| 177 | Congo | Africa | 28 | 41 |
| 178 | Guinea-Bissau | Africa | 28 | 40 |
| 179 | Burundi | Africa | 28 | 40 |
| 180 | Belarus | Europe | 25 | 50 |
| 181 | Russia | Europe | 25 | 48 |
| 182 | China | Asia | 25 | 46 |
| 183 | Zimbabwe | Africa | 25 | 43 |
| 184 | Turkmenistan | Asia | 22 | 41 |
| 185 | Burkina Faso | Africa | 22 | 40 |
| 186 | Equatorial Guinea | Africa | 22 | 39 |
| 187 | Iran | Middle East | 18 | 38 |
| 188 | Lebanon | Middle East | 15 | 42 |
| 189 | Mali | Africa | 15 | 36 |
| 190 | Niger | Africa | 15 | 36 |
| 191 | Chad | Africa | 15 | 34 |
| 192 | Iraq | Middle East | 15 | 34 |
| 193 | Western Sahara | Africa | 15 | 31 |
| 194 | North Korea | Asia | 15 | 31 |
| 195 | Eritrea | Africa | 12 | 34 |
| 196 | DR Congo | Africa | 12 | 34 |
| 197 | Venezuela | Americas | 8 | 35 |
| 198 | Haiti | Americas | 8 | 32 |
| 199 | Ukraine | Europe | 0 | 39 |
| 200 | Myanmar | Asia | 0 | 32 |
| 201 | Palestine | Middle East | 0 | 30 |
| 202 | Central African Republic | Africa | 0 | 29 |
| 203 | Libya | Africa | 0 | 28 |
| 204 | Syria | Middle East | 0 | 27 |
| 205 | Sudan | Africa | 0 | 26 |
| 206 | South Sudan | Africa | 0 | 26 |
| 207 | Somalia | Africa | 0 | 26 |
| 208 | Yemen | Middle East | 0 | 26 |
| 209 | Afghanistan | Asia | 0 | 24 |
The five lowest scores on this signal: Afghanistan (0), Yemen (0), Somalia (0), South Sudan (0), Sudan (0). A weak score here is not disqualifying on its own — read it against the composite.
Where this comes from
Each input is normalised to a 0–100 scale and weighted into the score above. We cite the underlying publication rather than the aggregator wherever one exists.
Edition 2026.1 · reviewed quarterly
- World Bank
Political stability, government effectiveness and regulatory quality.
- Fitch / S&P / Moody's
Fiscal position and currency risk.
Policy volatility and macro-fiscal outlook.
Read next
The weighted composite of all nine signals. It answers one question: on balance, how well does this jurisdiction serve someone who can choose where to live and where to hold capital?
Effective personal tax exposure for a mobile earner — headline income tax, plus how the jurisdiction treats foreign income, capital gains and wealth.
What a comparable standard of living costs on the ground — housing, schooling, services and the everyday basket.
Personal and civil safety — violent crime, property crime, and the risk of disorder or conflict spilling into daily life.
Quality, access and cost of care for a resident who is paying privately or through a local scheme.
What the travel document is worth — visa-free reach, treaty position, and whether citizenship is realistically attainable.
209 jurisdictions · Edition 2026.1 · scores are informational, not tax advice