Overall Index
The weighted composite of all nine signals. It answers one question: on balance, how well does this jurisdiction serve someone who can choose where to live and where to hold capital?
- Median
- 56
- Mean
- 55
- Top decile from
- 70
- Highest
- 77
What this index measures
Composite · scored 0–100
- 01
Weighted mean of the nine underlying signals
- 02
Tax burden and residency access carry the heaviest weights
- 03
Climate and cost act as tie-breakers, not drivers
A high overall score rarely comes from one extreme. Zero-tax islands lose ground on cost and healthcare; northern Europe loses ground on tax and gains it back on stability and health.
How the score is weighted
Each input is normalised to 0–100 across all 209 jurisdictions, then combined at the weights below. Weights sum to 100 and are held constant across every jurisdiction in an edition, so scores stay comparable.
Composite in the composite
- Tax burden20% of the score
Effective personal exposure for a mobile earner.
- Residency access20% of the score
Whether you can realistically land and stay.
- Stability14% of the score
Whether the rules survive the planning horizon.
- Safety12% of the score
Personal and civil safety.
- Healthcare12% of the score
Quality, access and cost of care.
- Banking access8% of the score
Opening, holding and moving money.
- Passport strength7% of the score
Travel reach and citizenship path.
- Cost of living4% of the score
Tie-breaker, not a driver.
- Climate & livability3% of the score
Tie-breaker, not a driver.
Who leads it
The ten highest scores on this signal, with their overall standing beside them — the gap between the two columns is the trade-off.
- 01Cayman IslandsAmericas77ovr 77
- 02GibraltarEurope76ovr 76
- 03AndorraEurope75ovr 75
- 04EstoniaEurope75ovr 75
- 05PortugalEurope75ovr 75
- 06CyprusEurope75ovr 75
- 07British Virgin IslandsAmericas74ovr 74
- 08BermudaAmericas73ovr 73
- 09New ZealandOceania73ovr 73
- 10Isle of ManEurope73ovr 73
How regions compare
Average score per region against its best case. A wide gap means the region is worth searching; a narrow one means the whole region behaves the same way.
- Europe66 / 76
- Americas59 / 77
- Oceania55 / 73
- Asia53 / 73
- Middle East48 / 63
- Africa45 / 67
Full ranking
| # | Jurisdiction | Region | Overall | Overall |
|---|---|---|---|---|
| 001 | Cayman Islands | Americas | 77 | 77 |
| 002 | Gibraltar | Europe | 76 | 76 |
| 003 | Andorra | Europe | 75 | 75 |
| 004 | Estonia | Europe | 75 | 75 |
| 005 | Portugal | Europe | 75 | 75 |
| 006 | Cyprus | Europe | 75 | 75 |
| 007 | British Virgin Islands | Americas | 74 | 74 |
| 008 | Bermuda | Americas | 73 | 73 |
| 009 | New Zealand | Oceania | 73 | 73 |
| 010 | Isle of Man | Europe | 73 | 73 |
| 011 | Singapore | Asia | 73 | 73 |
| 012 | San Marino | Europe | 73 | 73 |
| 013 | Jersey | Europe | 73 | 73 |
| 014 | Guernsey | Europe | 73 | 73 |
| 015 | Switzerland | Europe | 72 | 72 |
| 016 | Monaco | Europe | 72 | 72 |
| 017 | Spain | Europe | 72 | 72 |
| 018 | Malta | Europe | 72 | 72 |
| 019 | St Kitts and Nevis | Americas | 71 | 71 |
| 020 | Antigua and Barbuda | Americas | 70 | 70 |
| 021 | Grenada | Americas | 70 | 70 |
| 022 | Australia | Oceania | 70 | 70 |
| 023 | Iceland | Europe | 70 | 70 |
| 024 | Montenegro | Europe | 70 | 70 |
| 025 | Bahamas | Americas | 69 | 69 |
| 026 | St Lucia | Americas | 69 | 69 |
| 027 | Georgia | Europe | 69 | 69 |
| 028 | Liechtenstein | Europe | 69 | 69 |
| 029 | Latvia | Europe | 69 | 69 |
| 030 | Panama | Americas | 68 | 68 |
| 031 | Dominica | Americas | 68 | 68 |
| 032 | Germany | Europe | 68 | 68 |
| 033 | Finland | Europe | 68 | 68 |
| 034 | Lithuania | Europe | 68 | 68 |
| 035 | Slovenia | Europe | 68 | 68 |
| 036 | Mauritius | Africa | 67 | 67 |
| 037 | Taiwan | Asia | 67 | 67 |
| 038 | Netherlands | Europe | 67 | 67 |
| 039 | Luxembourg | Europe | 67 | 67 |
| 040 | Austria | Europe | 67 | 67 |
| 041 | Greece | Europe | 67 | 67 |
| 042 | Croatia | Europe | 67 | 67 |
| 043 | Czech Republic | Europe | 67 | 67 |
| 044 | Canada | Americas | 66 | 66 |
| 045 | Costa Rica | Americas | 66 | 66 |
| 046 | Uruguay | Americas | 66 | 66 |
| 047 | Malaysia | Asia | 66 | 66 |
| 048 | Ireland | Europe | 66 | 66 |
| 049 | Norway | Europe | 66 | 66 |
| 050 | Sweden | Europe | 66 | 66 |
| 051 | Italy | Europe | 66 | 66 |
| 052 | Bulgaria | Europe | 66 | 66 |
| 053 | Barbados | Americas | 65 | 65 |
| 054 | Chile | Americas | 65 | 65 |
| 055 | Japan | Asia | 65 | 65 |
| 056 | South Korea | Asia | 65 | 65 |
| 057 | France | Europe | 65 | 65 |
| 058 | Denmark | Europe | 65 | 65 |
| 059 | Vanuatu | Oceania | 64 | 64 |
| 060 | Brunei | Asia | 64 | 64 |
| 061 | Belgium | Europe | 64 | 64 |
| 062 | Vatican City | Europe | 64 | 64 |
| 063 | Poland | Europe | 64 | 64 |
| 064 | Slovakia | Europe | 64 | 64 |
| 065 | Serbia | Europe | 64 | 64 |
| 066 | Oman | Middle East | 63 | 63 |
| 067 | Romania | Europe | 63 | 63 |
| 068 | Seychelles | Africa | 62 | 62 |
| 069 | Paraguay | Americas | 62 | 62 |
| 070 | Macau | Asia | 62 | 62 |
| 071 | Maldives | Asia | 62 | 62 |
| 072 | Israel | Middle East | 62 | 62 |
| 073 | United Kingdom | Europe | 62 | 62 |
| 074 | Albania | Europe | 62 | 62 |
| 075 | Cape Verde | Africa | 61 | 61 |
| 076 | Mexico | Americas | 61 | 61 |
| 077 | Colombia | Americas | 61 | 61 |
| 078 | Hungary | Europe | 61 | 61 |
| 079 | North Macedonia | Europe | 61 | 61 |
| 080 | Turkey | Asia | 60 | 60 |
| 081 | Hong Kong | Asia | 60 | 60 |
| 082 | Thailand | Asia | 60 | 60 |
| 083 | Bahrain | Middle East | 60 | 60 |
| 084 | Morocco | Africa | 59 | 59 |
| 085 | Tunisia | Africa | 59 | 59 |
| 086 | St Vincent & Grenadines | Americas | 59 | 59 |
| 087 | Saudi Arabia | Middle East | 59 | 59 |
| 088 | UAE | Middle East | 59 | 59 |
| 089 | Qatar | Middle East | 59 | 59 |
| 090 | Botswana | Africa | 58 | 58 |
| 091 | Belize | Americas | 58 | 58 |
| 092 | Brazil | Americas | 58 | 58 |
| 093 | Argentina | Americas | 58 | 58 |
| 094 | Fiji | Oceania | 58 | 58 |
| 095 | Cook Islands | Oceania | 58 | 58 |
| 096 | South Africa | Africa | 57 | 57 |
| 097 | Ghana | Africa | 57 | 57 |
| 098 | Indonesia | Asia | 57 | 57 |
| 099 | Kazakhstan | Asia | 57 | 57 |
| 100 | Armenia | Asia | 57 | 57 |
| 101 | Bosnia and Herzegovina | Europe | 57 | 57 |
| 102 | Namibia | Africa | 56 | 56 |
| 103 | Peru | Americas | 56 | 56 |
| 104 | Vietnam | Asia | 56 | 56 |
| 105 | Kuwait | Middle East | 56 | 56 |
| 106 | Rwanda | Africa | 55 | 55 |
| 107 | Dominican Republic | Americas | 55 | 55 |
| 108 | Ecuador | Americas | 55 | 55 |
| 109 | Samoa | Oceania | 55 | 55 |
| 110 | Tonga | Oceania | 55 | 55 |
| 111 | Niue | Oceania | 55 | 55 |
| 112 | Moldova | Europe | 55 | 55 |
| 113 | Senegal | Africa | 54 | 54 |
| 114 | India | Asia | 54 | 54 |
| 115 | Jordan | Middle East | 54 | 54 |
| 116 | Kosovo | Europe | 54 | 54 |
| 117 | USA | Americas | 53 | 53 |
| 118 | Trinidad and Tobago | Americas | 53 | 53 |
| 119 | Palau | Oceania | 53 | 53 |
| 120 | Sri Lanka | Asia | 53 | 53 |
| 121 | Kenya | Africa | 52 | 52 |
| 122 | Tanzania | Africa | 52 | 52 |
| 123 | Jamaica | Americas | 52 | 52 |
| 124 | Philippines | Asia | 52 | 52 |
| 125 | Bhutan | Asia | 52 | 52 |
| 126 | Guatemala | Americas | 51 | 51 |
| 127 | Marshall Islands | Oceania | 51 | 51 |
| 128 | Cambodia | Asia | 51 | 51 |
| 129 | Azerbaijan | Asia | 51 | 51 |
| 130 | Sao Tome & Principe | Africa | 50 | 50 |
| 131 | El Salvador | Americas | 50 | 50 |
| 132 | Cuba | Americas | 50 | 50 |
| 133 | Bolivia | Americas | 50 | 50 |
| 134 | Guyana | Americas | 50 | 50 |
| 135 | Suriname | Americas | 50 | 50 |
| 136 | Tuvalu | Oceania | 50 | 50 |
| 137 | Micronesia | Oceania | 50 | 50 |
| 138 | Mongolia | Asia | 50 | 50 |
| 139 | Belarus | Europe | 50 | 50 |
| 140 | Ivory Coast | Africa | 49 | 49 |
| 141 | Zambia | Africa | 49 | 49 |
| 142 | Nicaragua | Americas | 49 | 49 |
| 143 | Egypt | Africa | 49 | 49 |
| 144 | Nepal | Asia | 49 | 49 |
| 145 | Uzbekistan | Asia | 49 | 49 |
| 146 | Kyrgyzstan | Asia | 49 | 49 |
| 147 | Benin | Africa | 48 | 48 |
| 148 | Gambia | Africa | 48 | 48 |
| 149 | Malawi | Africa | 48 | 48 |
| 150 | Madagascar | Africa | 48 | 48 |
| 151 | Solomon Islands | Oceania | 48 | 48 |
| 152 | Kiribati | Oceania | 48 | 48 |
| 153 | Nauru | Oceania | 48 | 48 |
| 154 | Laos | Asia | 48 | 48 |
| 155 | Timor-Leste | Asia | 48 | 48 |
| 156 | Russia | Europe | 48 | 48 |
| 157 | Eswatini | Africa | 47 | 47 |
| 158 | Algeria | Africa | 47 | 47 |
| 159 | Uganda | Africa | 47 | 47 |
| 160 | Gabon | Africa | 46 | 46 |
| 161 | Sierra Leone | Africa | 46 | 46 |
| 162 | Togo | Africa | 46 | 46 |
| 163 | Djibouti | Africa | 46 | 46 |
| 164 | Mozambique | Africa | 46 | 46 |
| 165 | Comoros | Africa | 46 | 46 |
| 166 | Honduras | Americas | 46 | 46 |
| 167 | China | Asia | 46 | 46 |
| 168 | Bangladesh | Asia | 45 | 45 |
| 169 | Lesotho | Africa | 44 | 44 |
| 170 | Nigeria | Africa | 44 | 44 |
| 171 | Liberia | Africa | 44 | 44 |
| 172 | Cameroon | Africa | 44 | 44 |
| 173 | Tajikistan | Asia | 44 | 44 |
| 174 | Zimbabwe | Africa | 43 | 43 |
| 175 | Angola | Africa | 43 | 43 |
| 176 | Papua New Guinea | Oceania | 43 | 43 |
| 177 | Pakistan | Asia | 43 | 43 |
| 178 | Guinea | Africa | 42 | 42 |
| 179 | Mauritania | Africa | 42 | 42 |
| 180 | Ethiopia | Africa | 42 | 42 |
| 181 | Lebanon | Middle East | 42 | 42 |
| 182 | Congo | Africa | 41 | 41 |
| 183 | Turkmenistan | Asia | 41 | 41 |
| 184 | Burkina Faso | Africa | 40 | 40 |
| 185 | Guinea-Bissau | Africa | 40 | 40 |
| 186 | Burundi | Africa | 40 | 40 |
| 187 | Equatorial Guinea | Africa | 39 | 39 |
| 188 | Ukraine | Europe | 39 | 39 |
| 189 | Iran | Middle East | 38 | 38 |
| 190 | Mali | Africa | 36 | 36 |
| 191 | Niger | Africa | 36 | 36 |
| 192 | Venezuela | Americas | 35 | 35 |
| 193 | Chad | Africa | 34 | 34 |
| 194 | Eritrea | Africa | 34 | 34 |
| 195 | DR Congo | Africa | 34 | 34 |
| 196 | Iraq | Middle East | 34 | 34 |
| 197 | Haiti | Americas | 32 | 32 |
| 198 | Myanmar | Asia | 32 | 32 |
| 199 | Western Sahara | Africa | 31 | 31 |
| 200 | North Korea | Asia | 31 | 31 |
| 201 | Palestine | Middle East | 30 | 30 |
| 202 | Central African Republic | Africa | 29 | 29 |
| 203 | Libya | Africa | 28 | 28 |
| 204 | Syria | Middle East | 27 | 27 |
| 205 | Sudan | Africa | 26 | 26 |
| 206 | South Sudan | Africa | 26 | 26 |
| 207 | Somalia | Africa | 26 | 26 |
| 208 | Yemen | Middle East | 26 | 26 |
| 209 | Afghanistan | Asia | 24 | 24 |
The five lowest scores on this signal: Afghanistan (24), Yemen (26), Somalia (26), South Sudan (26), Sudan (26). A weak score here is not disqualifying on its own — read it against the composite.
Where this comes from
Each input is normalised to a 0–100 scale and weighted into the score above. We cite the underlying publication rather than the aggregator wherever one exists.
Edition 2026.1 · reviewed quarterly
- Capital & Control
Weighting and normalisation of the nine underlying signals into a single 0–100 score.
- World Bank
Population, income level and macro context used to sanity-check jurisdiction coverage.
Read next
Effective personal tax exposure for a mobile earner — headline income tax, plus how the jurisdiction treats foreign income, capital gains and wealth.
What a comparable standard of living costs on the ground — housing, schooling, services and the everyday basket.
Personal and civil safety — violent crime, property crime, and the risk of disorder or conflict spilling into daily life.
Quality, access and cost of care for a resident who is paying privately or through a local scheme.
What the travel document is worth — visa-free reach, treaty position, and whether citizenship is realistically attainable.
How hard it is to actually land — time, cost, paperwork and the physical presence a jurisdiction demands of you.
209 jurisdictions · Edition 2026.1 · scores are informational, not tax advice