Passport Strength Index
What the travel document is worth — visa-free reach, treaty position, and whether citizenship is realistically attainable.
- Median
- 62
- Mean
- 64
- Top decile from
- 93
- Highest
- 98
What this index measures
Moderate · scored 0–100
- 01
Visa-free and visa-on-arrival reach
- 02
Treaty and mobility agreements
- 03
Naturalisation path and dual-nationality rules
Territories inherit reach from their sovereign state but not always the right to hold its passport. Read this alongside the residency score.
How the score is weighted
Each input is normalised to 0–100 across all 209 jurisdictions, then combined at the weights below. Weights sum to 100 and are held constant across every jurisdiction in an edition, so scores stay comparable.
Moderate in the composite
- Visa-free reach45% of the score
Destinations available without a prior visa.
- Visa-on-arrival and eTA reach15% of the score
Destinations with light-touch entry.
- Treaty and mobility rights20% of the score
Free movement and settlement agreements.
- Naturalisation and dual nationality20% of the score
Whether the passport is attainable and retainable.
Who leads it
The ten highest scores on this signal, with their overall standing beside them — the gap between the two columns is the trade-off.
- 01SingaporeAsia98ovr 73
- 02JapanAsia98ovr 65
- 03South KoreaAsia97ovr 65
- 04GermanyEurope96ovr 68
- 05NetherlandsEurope96ovr 67
- 06LuxembourgEurope96ovr 67
- 07IrelandEurope96ovr 66
- 08New ZealandOceania95ovr 73
- 09IcelandEurope95ovr 70
- 10SwedenEurope95ovr 66
How regions compare
Average score per region against its best case. A wide gap means the region is worth searching; a narrow one means the whole region behaves the same way.
- Europe85 / 96
- Americas67 / 92
- Asia63 / 98
- Middle East57 / 88
- Oceania54 / 95
- Africa49 / 78
Full ranking
| # | Jurisdiction | Region | Passport | Overall |
|---|---|---|---|---|
| 001 | Singapore | Asia | 98 | 73 |
| 002 | Japan | Asia | 98 | 65 |
| 003 | South Korea | Asia | 97 | 65 |
| 004 | Germany | Europe | 96 | 68 |
| 005 | Netherlands | Europe | 96 | 67 |
| 006 | Luxembourg | Europe | 96 | 67 |
| 007 | Ireland | Europe | 96 | 66 |
| 008 | New Zealand | Oceania | 95 | 73 |
| 009 | Iceland | Europe | 95 | 70 |
| 010 | Sweden | Europe | 95 | 66 |
| 011 | Denmark | Europe | 95 | 65 |
| 012 | Switzerland | Europe | 94 | 72 |
| 013 | Finland | Europe | 94 | 68 |
| 014 | Austria | Europe | 94 | 67 |
| 015 | Norway | Europe | 94 | 66 |
| 016 | Italy | Europe | 94 | 66 |
| 017 | Belgium | Europe | 94 | 64 |
| 018 | United Kingdom | Europe | 94 | 62 |
| 019 | Portugal | Europe | 93 | 75 |
| 020 | Cyprus | Europe | 93 | 75 |
| 021 | Spain | Europe | 93 | 72 |
| 022 | Malta | Europe | 93 | 72 |
| 023 | Czech Republic | Europe | 93 | 67 |
| 024 | France | Europe | 93 | 65 |
| 025 | Estonia | Europe | 92 | 75 |
| 026 | Australia | Oceania | 92 | 70 |
| 027 | Slovenia | Europe | 92 | 68 |
| 028 | Croatia | Europe | 92 | 67 |
| 029 | Canada | Americas | 92 | 66 |
| 030 | Poland | Europe | 92 | 64 |
| 031 | Lithuania | Europe | 91 | 68 |
| 032 | Slovakia | Europe | 91 | 64 |
| 033 | Jersey | Europe | 90 | 73 |
| 034 | Guernsey | Europe | 90 | 73 |
| 035 | Liechtenstein | Europe | 90 | 69 |
| 036 | Latvia | Europe | 90 | 69 |
| 037 | Bulgaria | Europe | 90 | 66 |
| 038 | Romania | Europe | 90 | 63 |
| 039 | Hungary | Europe | 90 | 61 |
| 040 | Isle of Man | Europe | 88 | 73 |
| 041 | Greece | Europe | 88 | 67 |
| 042 | Israel | Middle East | 88 | 62 |
| 043 | USA | Americas | 88 | 53 |
| 044 | Gibraltar | Europe | 85 | 76 |
| 045 | Taiwan | Asia | 85 | 67 |
| 046 | Monaco | Europe | 80 | 72 |
| 047 | Andorra | Europe | 78 | 75 |
| 048 | Bermuda | Americas | 78 | 73 |
| 049 | Georgia | Europe | 78 | 69 |
| 050 | Mauritius | Africa | 78 | 67 |
| 051 | Malaysia | Asia | 78 | 66 |
| 052 | Brunei | Asia | 78 | 64 |
| 053 | Serbia | Europe | 78 | 64 |
| 054 | Hong Kong | Asia | 78 | 60 |
| 055 | Cayman Islands | Americas | 75 | 77 |
| 056 | San Marino | Europe | 75 | 73 |
| 057 | Montenegro | Europe | 75 | 70 |
| 058 | Bahamas | Americas | 75 | 69 |
| 059 | Costa Rica | Americas | 75 | 66 |
| 060 | Uruguay | Americas | 75 | 66 |
| 061 | Chile | Americas | 75 | 65 |
| 062 | Qatar | Middle East | 75 | 59 |
| 063 | Brazil | Americas | 75 | 58 |
| 064 | South Africa | Africa | 75 | 57 |
| 065 | St Kitts and Nevis | Americas | 72 | 71 |
| 066 | Antigua and Barbuda | Americas | 72 | 70 |
| 067 | Grenada | Americas | 72 | 70 |
| 068 | Panama | Americas | 72 | 68 |
| 069 | Barbados | Americas | 72 | 65 |
| 070 | Seychelles | Africa | 72 | 62 |
| 071 | Macau | Asia | 72 | 62 |
| 072 | Albania | Europe | 72 | 62 |
| 073 | Mexico | Americas | 72 | 61 |
| 074 | Colombia | Americas | 72 | 61 |
| 075 | North Macedonia | Europe | 72 | 61 |
| 076 | Turkey | Asia | 72 | 60 |
| 077 | Thailand | Asia | 72 | 60 |
| 078 | UAE | Middle East | 72 | 59 |
| 079 | Argentina | Americas | 72 | 58 |
| 080 | Indonesia | Asia | 72 | 57 |
| 081 | Kazakhstan | Asia | 72 | 57 |
| 082 | Kuwait | Middle East | 72 | 56 |
| 083 | British Virgin Islands | Americas | 70 | 74 |
| 084 | St Lucia | Americas | 70 | 69 |
| 085 | Bosnia and Herzegovina | Europe | 70 | 57 |
| 086 | Dominica | Americas | 68 | 68 |
| 087 | Oman | Middle East | 68 | 63 |
| 088 | Bahrain | Middle East | 68 | 60 |
| 089 | Morocco | Africa | 68 | 59 |
| 090 | Saudi Arabia | Middle East | 68 | 59 |
| 091 | Armenia | Asia | 68 | 57 |
| 092 | Peru | Americas | 68 | 56 |
| 093 | Vietnam | Asia | 68 | 56 |
| 094 | Dominican Republic | Americas | 68 | 55 |
| 095 | Russia | Europe | 68 | 48 |
| 096 | Maldives | Asia | 65 | 62 |
| 097 | Tunisia | Africa | 65 | 59 |
| 098 | St Vincent & Grenadines | Americas | 65 | 59 |
| 099 | Botswana | Africa | 65 | 58 |
| 100 | Ecuador | Americas | 65 | 55 |
| 101 | Azerbaijan | Asia | 65 | 51 |
| 102 | Mongolia | Asia | 65 | 50 |
| 103 | China | Asia | 65 | 46 |
| 104 | Paraguay | Americas | 62 | 62 |
| 105 | Cape Verde | Africa | 62 | 61 |
| 106 | Belize | Americas | 62 | 58 |
| 107 | Fiji | Oceania | 62 | 58 |
| 108 | Ghana | Africa | 62 | 57 |
| 109 | Namibia | Africa | 62 | 56 |
| 110 | Moldova | Europe | 62 | 55 |
| 111 | India | Asia | 62 | 54 |
| 112 | Jordan | Middle East | 62 | 54 |
| 113 | Trinidad and Tobago | Americas | 62 | 53 |
| 114 | Kenya | Africa | 62 | 52 |
| 115 | Jamaica | Americas | 62 | 52 |
| 116 | Philippines | Asia | 62 | 52 |
| 117 | Cambodia | Asia | 62 | 51 |
| 118 | Bolivia | Americas | 62 | 50 |
| 119 | Belarus | Europe | 62 | 50 |
| 120 | Vanuatu | Oceania | 58 | 64 |
| 121 | Tanzania | Africa | 58 | 52 |
| 122 | Guatemala | Americas | 58 | 51 |
| 123 | El Salvador | Americas | 58 | 50 |
| 124 | Guyana | Americas | 58 | 50 |
| 125 | Uzbekistan | Asia | 58 | 49 |
| 126 | Rwanda | Africa | 55 | 55 |
| 127 | Samoa | Oceania | 55 | 55 |
| 128 | Tonga | Oceania | 55 | 55 |
| 129 | Senegal | Africa | 55 | 54 |
| 130 | Sri Lanka | Asia | 55 | 53 |
| 131 | Suriname | Americas | 55 | 50 |
| 132 | Nicaragua | Americas | 55 | 49 |
| 133 | Kyrgyzstan | Asia | 55 | 49 |
| 134 | Laos | Asia | 55 | 48 |
| 135 | Honduras | Americas | 55 | 46 |
| 136 | Lebanon | Middle East | 55 | 42 |
| 137 | Ukraine | Europe | 55 | 39 |
| 138 | Bhutan | Asia | 52 | 52 |
| 139 | Cuba | Americas | 52 | 50 |
| 140 | Ivory Coast | Africa | 52 | 49 |
| 141 | Zambia | Africa | 52 | 49 |
| 142 | Madagascar | Africa | 52 | 48 |
| 143 | Algeria | Africa | 52 | 47 |
| 144 | Uganda | Africa | 52 | 47 |
| 145 | Gabon | Africa | 52 | 46 |
| 146 | Mozambique | Africa | 52 | 46 |
| 147 | Angola | Africa | 52 | 43 |
| 148 | Turkmenistan | Asia | 50 | 41 |
| 149 | Cook Islands | Oceania | 48 | 58 |
| 150 | Palau | Oceania | 48 | 53 |
| 151 | Marshall Islands | Oceania | 48 | 51 |
| 152 | Sao Tome & Principe | Africa | 48 | 50 |
| 153 | Micronesia | Oceania | 48 | 50 |
| 154 | Egypt | Africa | 48 | 49 |
| 155 | Nepal | Asia | 48 | 49 |
| 156 | Benin | Africa | 48 | 48 |
| 157 | Gambia | Africa | 48 | 48 |
| 158 | Malawi | Africa | 48 | 48 |
| 159 | Solomon Islands | Oceania | 48 | 48 |
| 160 | Eswatini | Africa | 48 | 47 |
| 161 | Sierra Leone | Africa | 48 | 46 |
| 162 | Togo | Africa | 48 | 46 |
| 163 | Bangladesh | Asia | 48 | 45 |
| 164 | Lesotho | Africa | 48 | 44 |
| 165 | Nigeria | Africa | 48 | 44 |
| 166 | Cameroon | Africa | 48 | 44 |
| 167 | Tajikistan | Asia | 48 | 44 |
| 168 | Zimbabwe | Africa | 48 | 43 |
| 169 | Venezuela | Americas | 48 | 35 |
| 170 | Myanmar | Asia | 48 | 32 |
| 171 | Kosovo | Europe | 45 | 54 |
| 172 | Timor-Leste | Asia | 45 | 48 |
| 173 | Djibouti | Africa | 45 | 46 |
| 174 | Comoros | Africa | 45 | 46 |
| 175 | Liberia | Africa | 45 | 44 |
| 176 | Papua New Guinea | Oceania | 45 | 43 |
| 177 | Guinea | Africa | 45 | 42 |
| 178 | Mauritania | Africa | 45 | 42 |
| 179 | Congo | Africa | 45 | 41 |
| 180 | Burkina Faso | Africa | 45 | 40 |
| 181 | Equatorial Guinea | Africa | 45 | 39 |
| 182 | Mali | Africa | 45 | 36 |
| 183 | Niue | Oceania | 42 | 55 |
| 184 | Tuvalu | Oceania | 42 | 50 |
| 185 | Kiribati | Oceania | 42 | 48 |
| 186 | Nauru | Oceania | 42 | 48 |
| 187 | Pakistan | Asia | 42 | 43 |
| 188 | Ethiopia | Africa | 42 | 42 |
| 189 | Guinea-Bissau | Africa | 42 | 40 |
| 190 | Burundi | Africa | 42 | 40 |
| 191 | Niger | Africa | 42 | 36 |
| 192 | Chad | Africa | 42 | 34 |
| 193 | DR Congo | Africa | 42 | 34 |
| 194 | Haiti | Americas | 42 | 32 |
| 195 | Vatican City | Europe | 40 | 64 |
| 196 | Central African Republic | Africa | 38 | 29 |
| 197 | Iran | Middle East | 35 | 38 |
| 198 | Iraq | Middle East | 35 | 34 |
| 199 | Libya | Africa | 35 | 28 |
| 200 | South Sudan | Africa | 35 | 26 |
| 201 | Yemen | Middle East | 35 | 26 |
| 202 | Eritrea | Africa | 32 | 34 |
| 203 | Syria | Middle East | 32 | 27 |
| 204 | Sudan | Africa | 32 | 26 |
| 205 | Palestine | Middle East | 30 | 30 |
| 206 | Somalia | Africa | 28 | 26 |
| 207 | Western Sahara | Africa | 25 | 31 |
| 208 | Afghanistan | Asia | 25 | 24 |
| 209 | North Korea | Asia | 15 | 31 |
The five lowest scores on this signal: North Korea (15), Afghanistan (25), Western Sahara (25), Somalia (28), Palestine (30). A weak score here is not disqualifying on its own — read it against the composite.
Where this comes from
Each input is normalised to a 0–100 scale and weighted into the score above. We cite the underlying publication rather than the aggregator wherever one exists.
Edition 2026.1 · reviewed quarterly
- Henley & Partners
Visa-free and visa-on-arrival destination counts.
Underlying entry requirements behind visa-free reach.
- Investment Migration Council
Naturalisation routes and dual-nationality rules.
Read next
The weighted composite of all nine signals. It answers one question: on balance, how well does this jurisdiction serve someone who can choose where to live and where to hold capital?
Effective personal tax exposure for a mobile earner — headline income tax, plus how the jurisdiction treats foreign income, capital gains and wealth.
What a comparable standard of living costs on the ground — housing, schooling, services and the everyday basket.
Personal and civil safety — violent crime, property crime, and the risk of disorder or conflict spilling into daily life.
Quality, access and cost of care for a resident who is paying privately or through a local scheme.
How hard it is to actually land — time, cost, paperwork and the physical presence a jurisdiction demands of you.
209 jurisdictions · Edition 2026.1 · scores are informational, not tax advice