Safety Index
Personal and civil safety — violent crime, property crime, and the risk of disorder or conflict spilling into daily life.
- Median
- 58
- Mean
- 55
- Top decile from
- 88
- Highest
- 98
What this index measures
High · scored 0–100
- 01
Violent and property crime rates
- 02
Civil unrest and conflict exposure
- 03
Rule of law and policing quality
Safety is the least volatile signal in the set. Movements of more than a few points between editions usually reflect a real political event.
How the score is weighted
Each input is normalised to 0–100 across all 209 jurisdictions, then combined at the weights below. Weights sum to 100 and are held constant across every jurisdiction in an edition, so scores stay comparable.
High in the composite
- Violent crime35% of the score
Homicide and assault rates per capita.
- Property crime20% of the score
Theft, burglary and fraud exposure.
- Conflict and civil unrest25% of the score
Internal conflict, protest violence, terrorism risk.
- Rule of law and policing20% of the score
Order, security and criminal justice quality.
Who leads it
The ten highest scores on this signal, with their overall standing beside them — the gap between the two columns is the trade-off.
- 01IcelandEurope98ovr 70
- 02Vatican CityEurope98ovr 64
- 03SwitzerlandEurope95ovr 72
- 04MonacoEurope95ovr 72
- 05LiechtensteinEurope95ovr 69
- 06AndorraEurope92ovr 75
- 07New ZealandOceania92ovr 73
- 08Isle of ManEurope92ovr 73
- 09JerseyEurope92ovr 73
- 10GuernseyEurope92ovr 73
How regions compare
Average score per region against its best case. A wide gap means the region is worth searching; a narrow one means the whole region behaves the same way.
- Europe79 / 98
- Oceania62 / 92
- Asia56 / 88
- Americas51 / 88
- Africa39 / 72
- Middle East37 / 68
Full ranking
| # | Jurisdiction | Region | Safety | Overall |
|---|---|---|---|---|
| 001 | Iceland | Europe | 98 | 70 |
| 002 | Vatican City | Europe | 98 | 64 |
| 003 | Switzerland | Europe | 95 | 72 |
| 004 | Monaco | Europe | 95 | 72 |
| 005 | Liechtenstein | Europe | 95 | 69 |
| 006 | Andorra | Europe | 92 | 75 |
| 007 | New Zealand | Oceania | 92 | 73 |
| 008 | Isle of Man | Europe | 92 | 73 |
| 009 | Jersey | Europe | 92 | 73 |
| 010 | Guernsey | Europe | 92 | 73 |
| 011 | Finland | Europe | 92 | 68 |
| 012 | Luxembourg | Europe | 92 | 67 |
| 013 | Norway | Europe | 92 | 66 |
| 014 | Portugal | Europe | 90 | 75 |
| 015 | San Marino | Europe | 90 | 73 |
| 016 | Denmark | Europe | 90 | 65 |
| 017 | Cayman Islands | Americas | 88 | 77 |
| 018 | Gibraltar | Europe | 88 | 76 |
| 019 | Cyprus | Europe | 88 | 75 |
| 020 | Singapore | Asia | 88 | 73 |
| 021 | Slovenia | Europe | 88 | 68 |
| 022 | Austria | Europe | 88 | 67 |
| 023 | Ireland | Europe | 88 | 66 |
| 024 | Japan | Asia | 88 | 65 |
| 025 | Estonia | Europe | 85 | 75 |
| 026 | Bermuda | Americas | 85 | 73 |
| 027 | Malta | Europe | 85 | 72 |
| 028 | Netherlands | Europe | 85 | 67 |
| 029 | Czech Republic | Europe | 85 | 67 |
| 030 | Sweden | Europe | 85 | 66 |
| 031 | British Virgin Islands | Americas | 82 | 74 |
| 032 | Spain | Europe | 82 | 72 |
| 033 | Australia | Oceania | 82 | 70 |
| 034 | Lithuania | Europe | 82 | 68 |
| 035 | Taiwan | Asia | 82 | 67 |
| 036 | Canada | Americas | 82 | 66 |
| 037 | South Korea | Asia | 82 | 65 |
| 038 | Slovakia | Europe | 82 | 64 |
| 039 | Latvia | Europe | 80 | 69 |
| 040 | Germany | Europe | 80 | 68 |
| 041 | Croatia | Europe | 78 | 67 |
| 042 | Brunei | Asia | 78 | 64 |
| 043 | Belgium | Europe | 78 | 64 |
| 044 | Macau | Asia | 78 | 62 |
| 045 | Italy | Europe | 75 | 66 |
| 046 | Poland | Europe | 75 | 64 |
| 047 | United Kingdom | Europe | 75 | 62 |
| 048 | Hungary | Europe | 75 | 61 |
| 049 | Montenegro | Europe | 72 | 70 |
| 050 | Mauritius | Africa | 72 | 67 |
| 051 | Uruguay | Americas | 72 | 66 |
| 052 | Romania | Europe | 72 | 63 |
| 053 | Cape Verde | Africa | 72 | 61 |
| 054 | Hong Kong | Asia | 72 | 60 |
| 055 | Greece | Europe | 70 | 67 |
| 056 | Bulgaria | Europe | 70 | 66 |
| 057 | France | Europe | 70 | 65 |
| 058 | St Kitts and Nevis | Americas | 68 | 71 |
| 059 | Grenada | Americas | 68 | 70 |
| 060 | Chile | Americas | 68 | 65 |
| 061 | Serbia | Europe | 68 | 64 |
| 062 | Oman | Middle East | 68 | 63 |
| 063 | Seychelles | Africa | 68 | 62 |
| 064 | North Macedonia | Europe | 68 | 61 |
| 065 | Botswana | Africa | 68 | 58 |
| 066 | Cook Islands | Oceania | 68 | 58 |
| 067 | Niue | Oceania | 68 | 55 |
| 068 | Bhutan | Asia | 68 | 52 |
| 069 | Antigua and Barbuda | Americas | 65 | 70 |
| 070 | Vanuatu | Oceania | 65 | 64 |
| 071 | Albania | Europe | 65 | 62 |
| 072 | Tonga | Oceania | 65 | 55 |
| 073 | Moldova | Europe | 65 | 55 |
| 074 | Belarus | Europe | 65 | 50 |
| 075 | St Lucia | Americas | 62 | 69 |
| 076 | Dominica | Americas | 62 | 68 |
| 077 | Barbados | Americas | 62 | 65 |
| 078 | Maldives | Asia | 62 | 62 |
| 079 | Tunisia | Africa | 62 | 59 |
| 080 | Qatar | Middle East | 62 | 59 |
| 081 | Fiji | Oceania | 62 | 58 |
| 082 | Kazakhstan | Asia | 62 | 57 |
| 083 | Armenia | Asia | 62 | 57 |
| 084 | Bosnia and Herzegovina | Europe | 62 | 57 |
| 085 | Rwanda | Africa | 62 | 55 |
| 086 | Samoa | Oceania | 62 | 55 |
| 087 | Palau | Oceania | 62 | 53 |
| 088 | Cuba | Americas | 62 | 50 |
| 089 | Mongolia | Asia | 62 | 50 |
| 090 | Uzbekistan | Asia | 62 | 49 |
| 091 | China | Asia | 62 | 46 |
| 092 | Kosovo | Europe | 60 | 54 |
| 093 | Tuvalu | Oceania | 60 | 50 |
| 094 | Bahamas | Americas | 58 | 69 |
| 095 | Malaysia | Asia | 58 | 66 |
| 096 | Bahrain | Middle East | 58 | 60 |
| 097 | Morocco | Africa | 58 | 59 |
| 098 | St Vincent & Grenadines | Americas | 58 | 59 |
| 099 | Ghana | Africa | 58 | 57 |
| 100 | Namibia | Africa | 58 | 56 |
| 101 | Vietnam | Asia | 58 | 56 |
| 102 | Marshall Islands | Oceania | 58 | 51 |
| 103 | Azerbaijan | Asia | 58 | 51 |
| 104 | Sao Tome & Principe | Africa | 58 | 50 |
| 105 | Kyrgyzstan | Asia | 58 | 49 |
| 106 | Nauru | Oceania | 58 | 48 |
| 107 | Turkmenistan | Asia | 58 | 41 |
| 108 | Panama | Americas | 55 | 68 |
| 109 | Costa Rica | Americas | 55 | 66 |
| 110 | Saudi Arabia | Middle East | 55 | 59 |
| 111 | Senegal | Africa | 55 | 54 |
| 112 | Jordan | Middle East | 55 | 54 |
| 113 | Micronesia | Oceania | 55 | 50 |
| 114 | Nepal | Asia | 55 | 49 |
| 115 | Kiribati | Oceania | 55 | 48 |
| 116 | Laos | Asia | 55 | 48 |
| 117 | Timor-Leste | Asia | 55 | 48 |
| 118 | Georgia | Europe | 52 | 69 |
| 119 | Israel | Middle East | 52 | 62 |
| 120 | Belize | Americas | 52 | 58 |
| 121 | Argentina | Americas | 52 | 58 |
| 122 | Indonesia | Asia | 52 | 57 |
| 123 | Kuwait | Middle East | 52 | 56 |
| 124 | Sri Lanka | Asia | 52 | 53 |
| 125 | Tanzania | Africa | 52 | 52 |
| 126 | Tajikistan | Asia | 52 | 44 |
| 127 | Turkey | Asia | 50 | 60 |
| 128 | India | Asia | 48 | 54 |
| 129 | Cambodia | Asia | 48 | 51 |
| 130 | Suriname | Americas | 48 | 50 |
| 131 | Benin | Africa | 48 | 48 |
| 132 | Gambia | Africa | 48 | 48 |
| 133 | Malawi | Africa | 48 | 48 |
| 134 | Madagascar | Africa | 48 | 48 |
| 135 | Solomon Islands | Oceania | 48 | 48 |
| 136 | Russia | Europe | 48 | 48 |
| 137 | Eswatini | Africa | 48 | 47 |
| 138 | Algeria | Africa | 48 | 47 |
| 139 | Djibouti | Africa | 48 | 46 |
| 140 | Comoros | Africa | 48 | 46 |
| 141 | Peru | Americas | 45 | 56 |
| 142 | Guyana | Americas | 45 | 50 |
| 143 | Thailand | Asia | 42 | 60 |
| 144 | Brazil | Americas | 42 | 58 |
| 145 | Dominican Republic | Americas | 42 | 55 |
| 146 | Ecuador | Americas | 42 | 55 |
| 147 | Kenya | Africa | 42 | 52 |
| 148 | Philippines | Asia | 42 | 52 |
| 149 | Bolivia | Americas | 42 | 50 |
| 150 | Ivory Coast | Africa | 42 | 49 |
| 151 | Zambia | Africa | 42 | 49 |
| 152 | Nicaragua | Americas | 42 | 49 |
| 153 | Egypt | Africa | 42 | 49 |
| 154 | Gabon | Africa | 42 | 46 |
| 155 | Togo | Africa | 42 | 46 |
| 156 | Mauritania | Africa | 42 | 42 |
| 157 | Paraguay | Americas | 40 | 62 |
| 158 | Colombia | Americas | 40 | 61 |
| 159 | UAE | Middle East | 38 | 59 |
| 160 | USA | Americas | 38 | 53 |
| 161 | Trinidad and Tobago | Americas | 38 | 53 |
| 162 | Guatemala | Americas | 38 | 51 |
| 163 | Uganda | Africa | 38 | 47 |
| 164 | Sierra Leone | Africa | 38 | 46 |
| 165 | Mozambique | Africa | 38 | 46 |
| 166 | Bangladesh | Asia | 38 | 45 |
| 167 | Lesotho | Africa | 38 | 44 |
| 168 | Cameroon | Africa | 38 | 44 |
| 169 | Equatorial Guinea | Africa | 38 | 39 |
| 170 | Iran | Middle East | 38 | 38 |
| 171 | Mexico | Americas | 35 | 61 |
| 172 | South Africa | Africa | 35 | 57 |
| 173 | El Salvador | Americas | 35 | 50 |
| 174 | Liberia | Africa | 35 | 44 |
| 175 | Zimbabwe | Africa | 35 | 43 |
| 176 | Eritrea | Africa | 35 | 34 |
| 177 | North Korea | Asia | 35 | 31 |
| 178 | Jamaica | Americas | 32 | 52 |
| 179 | Nigeria | Africa | 32 | 44 |
| 180 | Angola | Africa | 32 | 43 |
| 181 | Pakistan | Asia | 32 | 43 |
| 182 | Guinea | Africa | 32 | 42 |
| 183 | Ethiopia | Africa | 32 | 42 |
| 184 | Congo | Africa | 32 | 41 |
| 185 | Guinea-Bissau | Africa | 32 | 40 |
| 186 | Burundi | Africa | 32 | 40 |
| 187 | Papua New Guinea | Oceania | 28 | 43 |
| 188 | Lebanon | Middle East | 25 | 42 |
| 189 | Burkina Faso | Africa | 25 | 40 |
| 190 | Western Sahara | Africa | 25 | 31 |
| 191 | Honduras | Americas | 22 | 46 |
| 192 | Niger | Africa | 18 | 36 |
| 193 | Mali | Africa | 15 | 36 |
| 194 | Chad | Africa | 15 | 34 |
| 195 | Iraq | Middle East | 15 | 34 |
| 196 | DR Congo | Africa | 12 | 34 |
| 197 | Venezuela | Americas | 8 | 35 |
| 198 | Haiti | Americas | 8 | 32 |
| 199 | Central African Republic | Africa | 5 | 29 |
| 200 | Libya | Africa | 5 | 28 |
| 201 | Ukraine | Europe | 0 | 39 |
| 202 | Myanmar | Asia | 0 | 32 |
| 203 | Palestine | Middle East | 0 | 30 |
| 204 | Syria | Middle East | 0 | 27 |
| 205 | Sudan | Africa | 0 | 26 |
| 206 | South Sudan | Africa | 0 | 26 |
| 207 | Somalia | Africa | 0 | 26 |
| 208 | Yemen | Middle East | 0 | 26 |
| 209 | Afghanistan | Asia | 0 | 24 |
The five lowest scores on this signal: Afghanistan (0), Yemen (0), Somalia (0), South Sudan (0), Sudan (0). A weak score here is not disqualifying on its own — read it against the composite.
Where this comes from
Each input is normalised to a 0–100 scale and weighted into the score above. We cite the underlying publication rather than the aggregator wherever one exists.
Edition 2026.1 · reviewed quarterly
- Institute for Economics & Peace
Conflict exposure, militarisation and societal safety scoring.
- UNODC
Violent crime rates on a comparable per-capita basis.
- World Justice Project
Order, security and criminal justice sub-factors.
Read next
The weighted composite of all nine signals. It answers one question: on balance, how well does this jurisdiction serve someone who can choose where to live and where to hold capital?
Effective personal tax exposure for a mobile earner — headline income tax, plus how the jurisdiction treats foreign income, capital gains and wealth.
What a comparable standard of living costs on the ground — housing, schooling, services and the everyday basket.
Quality, access and cost of care for a resident who is paying privately or through a local scheme.
What the travel document is worth — visa-free reach, treaty position, and whether citizenship is realistically attainable.
How hard it is to actually land — time, cost, paperwork and the physical presence a jurisdiction demands of you.
209 jurisdictions · Edition 2026.1 · scores are informational, not tax advice